Lee, Mike
11/08/2024
 
Mug Shot!

Bats: Left  Throws: Left
Height: 6'4"  Weight: 195  Age: 54
Born: Jackson, Mississippi
High School: Sehome, Bellingham, WA
College: Eastern Washington U.
Nickname: Spaceboy
Current Team: MABL Spokane Dodgers
Uniform Number: 11  Position(s): 1B,OF,P
All-Star Elections: 2004 2005 2006
Email: mike@mike337.com


Hitting Stats

Season Team    AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC  AVE OBAVE SLUG
S2017 MABL Dodgers   16 3 5 5 1 4 1 0 0 1 2 1 0.313 0.421 0.375
S2016 MABL Dodgers   50 8 22 10 5 7 2 0 0 0 1 0 0.440 0.500 0.480
S2015 MABL Dodgers   59 10 21 7 8 6 2 0 0 0 0 0 0.356 0.433 0.390
S2014 MABL Dodgers   56 14 25 19 2 10 7 1 0 0 0 0 0.446 0.466 0.607
S2013 MABL Dodgers   20 10 13 13 6 2 4 0 2 0 0 3 0.650 0.731 1.150
S2012 MABL Dodgers   38 3 10 8 2 8 3 0 1 0 1 1 0.263 0.317 0.421
S2011 MABL Dodgers   51 19 17 14 9 7 3 1 3 0 2 0 0.333 0.452 0.608
S2010 MABL Dodgers   46 16 22 21 5 6 8 1 2 2 1 0 0.478 0.538 0.826
S2009 MABL Dodgers   35 16 20 13 6 1 2 2 2 2 0 2 0.571 0.634 0.914
S2008 MABL Dodgers   50 9 17 11 7 5 2 2 1 0 2 2 0.340 0.426 0.520
S2007 MABL Dodgers   47 11 22 15 3 3 6 1 0 1 0 0 0.468 0.500 0.638
S2006 MSBL Dodgers   40 13 20 16 4 5 3 2 2 1 3 1 0.500 0.562 0.825
S2005 MSBL Dodgers   40 9 14 12 6 5 1 4 0 0 1 0 0.350 0.447 0.575
S2004 MSBL Dodgers   56 17 21 19 3 11 7 2 2 1 2 1 0.375 0.419 0.679
S2001 MABL Astros   37 8 15 20 2 11 2 2 2 0 2 0 0.405 0.463 0.730
F2010 MABL Dodgers   21 2 8 2 2 0 1 0 0 1 0 0 0.381 0.435 0.429
F2009 MABL Dodgers   22 12 9 11 5 1 1 0 4 1 1 0 0.409 0.536 1.000
F2008 MABL Dodgers   3 1 1 1 0 2 0 0 1 0 0 0 0.333 0.333 1.333
F2007 MABL Dodgers   28 6 12 7 5 1 4 1 1 1 0 0 0.429 0.515 0.750
F2006 MABL Dodgers   31 12 16 13 5 4 3 1 0 1 0 0 0.516 0.583 0.677
F2005 MABL Dodgers   20 7 8 4 4 1 2 1 0 0 1 1 0.400 0.500 0.600
F2004 MABL Dodgers   30 14 16 20 5 6 6 3 2 0 0 4 0.533 0.538 1.133
F2001 MABL Astros   18 6 8 7 5 5 0 0 2 1 0 0 0.444 0.564 0.778
F2000 MABL Dodgers   26 12 12 13 1 4 0 0 3 1 0 0 0.462 0.481 0.808
  Career Totals   840 238 354 281 101 115 70 24 30 14 19 16 0.421 0.494 0.669

Pitching Stats

Season Team     W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
S2015  MABL Dodgers   2 0 0 6.2 2 2 6 2 5 1 0 2.84 1.000
S2012  MABL Dodgers   1 1 0 11.0 10 2 12 7 10 2 1 1.64 0.500
S2011  MABL Dodgers   1 1 0 8.1 10 4 7 14 8 0 0 4.32 0.500
S2010  MABL Dodgers   1 1 0 13.0 25 20 21 9 7 3 0 13.85 0.500
S2009  MABL Dodgers   1 1 0 13.0 7 3 9 4 16 0 0 2.08 0.500
S2008  MABL Dodgers   0 1 0 5.0 7 7 8 2 6 1 0 12.60 0.000
S2007  MABL Dodgers   1 0 0 3.0 0 0 2 0 4 0 0 0.00 1.000
S2006  MSBL Dodgers   0 1 0 7.2 9 8 12 6 8 1 0 9.39 0.000
S2005  MSBL Dodgers   1 0 0 5.0 0 0 0 2 6 0 0 0.00 1.000
S2004  MSBL Dodgers   2 0 0 13.0 1 0 4 8 17 0 0 0.00 1.000
S2001  MABL Astros   2 1 0 16.0 13 9 18 6 11 1 0 5.06 0.667
F2010  MABL Dodgers   0 0 1 5.1 2 2 3 3 7 0 0 3.38 0.000
F2009  MABL Dodgers   2 1 0 19.0 6 4 15 11 23 0 0 1.89 0.667
F2007  MABL Dodgers   2 0 0 12.0 5 5 9 2 6 0 0 3.75 1.000
F2006  MABL Dodgers   2 0 0 12.0 2 2 14 6 12 0 0 1.50 1.000
F2005  MABL Dodgers   0 0 0 2.2 0 0 1 1 5 0 0 0.00 0.000
F2004  MABL Dodgers   1 0 0 6.0 2 2 3 3 8 0 0 3.00 1.000
F2001  MABL Astros   0 0 0 2.0 4 0 2 1 2 0 0 0.00 0.000
F2000  MABL Dodgers   3 1 0 0.0 0 0 0 0 0 0 0 0.00 0.750
  Career Totals   22 9 1 160.2 105 70 146 87 161 9 1 3.92 0.710

 

Return to Roster

Copyright © 2002-2024 SpokaneDodgers.net