Anderson, Marty
03/28/2024
 
Mug Shot!

Bats: Switch  Throws: Left
Height: 6'3"  Weight: 230  
Born: San Diego, CA
Current Team: MSBL Spokane Dodgers
Uniform Number: 4  Position(s): P
All-Star Elections: 2003


Hitting Stats

Season Team    AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC  AVE OBAVE SLUG
S2003 MSBL Dodgers   19 7 7 3 0 1 3 0 0 1 0 1 0.368 0.350 0.526
S2002 MSBL Dodgers   16 3 6 7 0 2 1 0 0 0 0 1 0.375 0.353 0.438
S2001 MSBL Dodgers   12 3 5 3 0 2 1 0 0 0 0 0 0.417 0.417 0.500
S2000 MSBL Dodgers   3 0 1 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
F2006 MABL Dodgers   5 1 2 1 1 2 0 0 0 0 0 0 0.400 0.500 0.400
F2003 MABL Dodgers   6 0 2 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
F2001 MABL Dodgers   12 0 2 2 0 1 0 0 0 0 0 1 0.167 0.154 0.167
  Career Totals   73 14 25 16 2 10 5 0 0 1 0 3 0.342 0.360 0.411

Pitching Stats

Season Team     W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
S2003  MSBL Dodgers   5 2 0 42.2 42 32 60 17 22 0 0 6.75 0.714
S2002  MSBL Dodgers   3 5 0 56.1 55 39 88 12 23 3 0 6.23 0.375
S2001  MSBL Dodgers   5 2 0 55.1 40 30 65 14 34 4 0 4.88 0.714
S2000  MSBL Dodgers   1 1 0 12.1 8 8 17 3 8 0 0 5.84 0.500
F2006  MABL Dodgers   0 0 0 3.0 0 0 3 4 1 0 0 0.00 0.000
F2003  MABL Dodgers   2 1 0 12.0 5 3 10 3 6 1 0 2.25 0.667
F2001  MABL Dodgers   3 2 0 37.0 24 14 41 5 30 2 0 3.41 0.600
  Career Totals   19 13 0 218.2 174 126 284 58 124 10 0 5.19 0.594

 

Return to Roster

Copyright © 2002-2024 SpokaneDodgers.net