Stine, Hugh
03/28/2024
 
Mug Shot!

Bats: Right  Throws: Right
Height: 5'11"  Weight: 178  Age: 66
Born: Los Angeles, CA
High School: Van Nuys High
College: LAVC / Pepperdine
Current Team: MABL Spokane Dodgers
Uniform Number: 31  Position(s): C,2B
All-Star Elections: 1999 2000(Alt) 2003(Mgr) 2004(Mgr) 2005(Mgr) 2006(Mgr)
Comments:
"Baseball was, is and always will be the best game in the world." -Babe Ruth
"You spend a good piece of your life gripping a baseball and in the end it turns out that it was the other way around all the time." -Jim Bouton


Hitting Stats

Season Team    AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC  AVE OBAVE SLUG
S2011 MABL Dodgers   8 1 1 0 0 2 0 0 0 0 0 0 0.125 0.125 0.125
S2008 MABL Dodgers   19 4 6 2 7 4 0 0 0 0 1 2 0.316 0.483 0.316
S2007 MABL Dodgers   36 8 12 7 6 1 1 0 0 1 0 0 0.333 0.429 0.361
S2006 MSBL Dodgers   47 13 17 10 4 2 2 0 0 1 0 2 0.362 0.396 0.404
S2005 MSBL Dodgers   35 4 10 3 9 5 1 0 0 0 2 1 0.286 0.447 0.314
S2004 MSBL Dodgers   38 10 12 8 5 3 3 0 0 0 1 0 0.316 0.409 0.395
S2003 MSBL Dodgers   55 16 28 12 6 6 1 2 0 5 1 1 0.509 0.556 0.600
S2002 MSBL Dodgers   41 5 9 3 8 4 1 0 0 1 2 0 0.220 0.373 0.244
S2001 MSBL Dodgers   42 9 9 6 10 2 3 0 0 0 1 1 0.214 0.370 0.286
S2000 MSBL Dodgers   43 13 17 14 9 3 4 1 0 0 0 0 0.395 0.500 0.535
F2010 MABL Dodgers   18 2 4 1 2 2 0 0 0 1 0 1 0.222 0.300 0.222
F2009 MABL Dodgers   3 1 0 1 2 0 0 0 0 0 0 0 0.000 0.400 0.000
F2007 MABL Dodgers   1 1 0 0 1 0 0 0 0 0 1 1 0.000 0.500 0.000
F2006 MABL Dodgers   32 8 13 12 1 1 3 0 0 2 1 1 0.406 0.429 0.500
F2005 MABL Dodgers   18 4 3 4 1 0 0 0 1 0 1 0 0.167 0.250 0.333
F2004 MABL Dodgers   26 7 9 8 4 1 0 0 0 1 1 3 0.346 0.412 0.346
F2003 MABL Dodgers   16 5 5 4 8 3 0 0 0 0 2 0 0.313 0.577 0.313
F2002 MABL Dodgers   20 1 4 1 1 3 1 0 0 0 0 1 0.200 0.227 0.250
F2001 MABL Dodgers   14 4 5 8 5 1 1 0 0 2 2 0 0.357 0.571 0.429
F2000 MABL Dodgers   27 6 10 9 4 1 0 0 0 1 0 0 0.370 0.452 0.370
  Career Totals   539 122 174 113 93 44 21 3 1 15 16 14 0.323 0.437 0.378

Pitching Stats

Season Team     W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
S2008  MABL Dodgers   0 0 0 1.0 0 0 0 0 1 3 0 0.00 0.000
S2000  MSBL Dodgers   1 0 0 1.0 0 0 2 0 0 0 0 0.00 1.000
F2005  MABL Dodgers   0 0 0 1.0 0 0 2 0 1 0 0 0.00 0.000
F2004  MABL Dodgers   0 0 0 2.0 1 1 3 0 2 0 0 4.50 0.000
  Career Totals   1 0 0 5.0 1 1 7 0 4 3 0 1.80 1.000

 

Return to Roster

Copyright © 2002-2024 SpokaneDodgers.net