Miller, Carl
03/29/2024
 
Mug Shot!

Bats: Right  Throws: Right
Height: 6'1"  Weight: 225  Age: 50
Born: Colville, Washington
High School: Kettle Falls High School
College: Spokane Falls/EWU
Current Team: MABL Spokane Dodgers
Uniform Number: 4  Position(s): P,OF,1B
All-Star Elections: 2003 2004 2005 2006
Comments: Luck is preparation meeting opportunity.
Email: cmiller0908@yahoo.com


Hitting Stats

Season Team    AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC  AVE OBAVE SLUG
S2008 MABL Dodgers   51 8 16 12 9 5 3 1 0 4 1 0 0.314 0.426 0.412
S2007 MABL Dodgers   54 13 22 11 3 1 6 0 0 9 4 1 0.407 0.468 0.519
S2006 MSBL Dodgers   52 18 18 8 3 3 4 1 0 10 1 2 0.346 0.379 0.462
S2005 MSBL Dodgers   58 19 28 23 3 3 4 3 2 6 0 1 0.483 0.500 0.759
S2004 MSBL Dodgers   62 24 31 23 7 3 6 3 1 13 1 0 0.500 0.557 0.742
S2003 MSBL Dodgers   64 27 38 23 6 0 11 0 1 14 0 1 0.594 0.620 0.812
F2006 MABL Dodgers   25 11 12 14 3 1 6 0 1 3 0 0 0.480 0.536 0.840
F2005 MABL Dodgers   23 9 8 6 4 0 2 0 1 4 0 0 0.348 0.444 0.564
F2004 MABL Dodgers   28 17 14 10 4 1 4 1 2 1 1 0 0.500 0.576 0.929
F2003 MABL Dodgers   29 7 13 8 3 1 4 0 1 3 0 0 0.448 0.500 0.689
  Career Totals   446 153 200 138 45 18 50 9 9 67 8 5 0.448 0.507 0.661

Pitching Stats

Season Team     W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
S2008  MABL Dodgers   2 2 0 27.0 17 12 35 6 19 2 0 4.00 0.500
S2007  MABL Dodgers   8 0 1 62.0 16 9 35 5 79 4 0 1.31 1.000
S2006  MSBL Dodgers   3 1 2 32.0 10 7 33 2 24 3 0 1.97 0.750
S2005  MSBL Dodgers   5 1 0 42.2 6 5 33 9 41 0 0 1.05 0.833
S2004  MSBL Dodgers   8 1 0 60.0 20 17 55 7 56 4 0 2.55 0.889
S2003  MSBL Dodgers   3 1 0 41.1 14 7 41 10 56 2 0 1.52 0.750
F2006  MABL Dodgers   4 0 0 26.0 8 6 13 4 28 5 0 2.08 1.000
F2005  MABL Dodgers   2 0 1 16.0 1 1 7 3 15 0 0 0.56 1.000
F2004  MABL Dodgers   4 0 0 23.0 5 2 17 10 36 1 0 0.78 1.000
F2003  MABL Dodgers   4 0 0 24.0 2 1 11 2 39 0 0 0.38 1.000
  Career Totals   43 6 4 354.0 99 67 280 58 393 21 0 1.70 0.878

 

Return to Roster

Copyright © 2002-2024 SpokaneDodgers.net