Richardson, Aaron
03/28/2024
 
Mug Shot!

Bats: Right  Throws: Left
Current Team: MABL Spokane Dodgers
Uniform Number: 32  Position(s): C,IF


Hitting Stats

Season Team    AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC  AVE OBAVE SLUG
S2017 MABL Dodgers   17 5 6 2 2 2 1 1 0 1 0 1 0.353 0.421 0.529
S2016 MABL Dodgers   45 7 17 9 7 10 5 1 0 0 4 0 0.378 0.500 0.533
S2015 MABL Dodgers   62 14 18 11 7 11 1 0 1 1 3 0 0.290 0.389 0.355
S2014 MABL Dodgers   68 26 27 10 7 9 5 0 1 2 0 0 0.397 0.453 0.515
S2013 MABL Dodgers   49 17 17 7 11 4 1 0 0 1 1 0 0.347 0.475 0.367
S2012 MABL Dodgers   44 15 16 2 7 11 3 0 0 3 2 0 0.364 0.472 0.432
S2007 MABL Dodgers   30 8 7 6 1 7 1 2 0 2 1 1 0.233 0.273 0.400
  Career Totals   315 92 108 47 42 54 17 4 2 10 11 2 0.343 0.438 0.441

Pitching Stats

Season Team     W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
S2015  MABL Dodgers   0 0 0 1.0 0 0 0 0 0 0 0 0.00 0.000
  Career Totals   0 0 0 1.0 0 0 0 0 0 0 0 0.00 0.000

 

Return to Roster

Copyright © 2002-2024 SpokaneDodgers.net