Destefano, Tom
03/29/2024
 
Mug Shot!

Bats: Right  Throws: Right
Height: 6'0"  Weight: 205  
Born: Spokane, WA
High School: North Central
College: Gonzaga University
Nickname: Tommy D
Current Team: MABL Spokane Dodgers
Uniform Number: 22  Position(s): C,IF


Hitting Stats

Season Team    AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC  AVE OBAVE SLUG
S2017 MABL Dodgers   10 3 3 1 5 1 0 0 0 0 1 0 0.300 0.562 0.300
S2015 MABL Dodgers   42 6 14 7 1 7 2 1 0 0 2 1 0.333 0.378 0.429
S2014 MABL Dodgers   70 9 23 12 3 10 4 0 0 0 1 0 0.329 0.365 0.386
S2013 MABL Dodgers   55 9 15 10 1 8 4 0 0 0 0 0 0.273 0.286 0.345
S2012 MABL Dodgers   45 4 10 9 5 3 3 0 0 0 0 2 0.222 0.300 0.289
S2011 MABL Dodgers   56 12 21 15 9 5 7 0 0 0 1 1 0.375 0.470 0.500
S2010 MABL Dodgers   28 11 10 5 7 2 2 0 0 1 3 2 0.357 0.526 0.429
F2010 MABL Dodgers   24 1 6 2 2 4 3 0 0 0 0 0 0.250 0.308 0.375
  Career Totals   330 55 102 61 33 40 25 1 0 1 8 6 0.309 0.385 0.391

Pitching Stats

Season Team     W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
S2012  MABL Dodgers   0 0 0 0.0 1 0 3 2 0 0 0 0.00 0.000
S2011  MABL Dodgers   0 1 0 2.0 4 0 3 1 1 0 0 0.00 0.000
  Career Totals   0 1 0 2.0 5 0 6 3 1 0 0 0.00 0.000

 

Return to Roster

Copyright © 2002-2024 SpokaneDodgers.net