Johnston, Landon
03/28/2024
 
Mug Shot!

Bats: Right  Throws: Right
Current Team: MABL Spokane Dodgers
Uniform Number:   Position(s): ALL


Hitting Stats

Season Team    AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC  AVE OBAVE SLUG
S2016 MABL Dodgers   19 6 8 6 2 5 1 0 0 2 0 0 0.421 0.476 0.474
S2015 MABL Dodgers   24 5 6 0 4 8 0 0 0 3 0 0 0.250 0.357 0.250
S2014 MABL Dodgers   32 8 10 2 5 5 1 0 0 3 2 1 0.313 0.436 0.344
S2013 MABL Dodgers   30 13 9 3 6 4 3 0 0 2 3 0 0.300 0.462 0.400
S2012 MABL Dodgers   37 8 10 1 2 5 3 0 0 5 2 3 0.270 0.341 0.351
  Career Totals   142 40 43 12 19 27 8 0 0 15 7 4 0.303 0.411 0.359

Pitching Stats

Season Team     W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
S2015  MABL Dodgers   0 1 0 6.0 4 4 7 1 3 0 0 6.00 0.000
S2014  MABL Dodgers   0 0 0 4.0 1 1 4 0 3 0 0 2.25 0.000
S2012  MABL Dodgers   0 1 0 7.0 4 4 9 4 6 0 0 5.14 0.000
  Career Totals   0 2 0 17.0 9 9 20 5 12 0 0 4.76 0.000

 

Return to Roster

Copyright © 2002-2024 SpokaneDodgers.net