Fish, Kelly
03/28/2024
 
Mug Shot!

Bats: Left  Throws: Left
Height: 5'8"  Weight: 160  Age: 59
Born: billings mont.
High School: seniorhighbroncs
College: ahk
Nickname: smelt
Current Team: MABL Spokane Dodgers
Uniform Number: 10  Position(s): P,1B,LF,CF,RF
All-Star Elections: 1999 2000 2001(Alt) 2002 2003(Alt)
Email: fishof5@comcast.com


Hitting Stats

Season Team    AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC  AVE OBAVE SLUG
S2011 MABL Dodgers   31 8 7 1 4 4 0 0 0 0 1 1 0.226 0.333 0.226
S2010 MABL Dodgers   45 10 17 7 1 5 4 0 0 1 2 0 0.378 0.417 0.467
S2009 MABL Dodgers   40 10 13 11 3 1 5 0 0 2 2 1 0.325 0.400 0.450
S2008 MABL Dodgers   46 13 14 6 10 9 1 0 0 3 2 3 0.304 0.426 0.326
S2007 MABL Dodgers   34 8 14 6 4 3 1 1 0 3 0 0 0.412 0.474 0.500
S2006 MSBL Dodgers   43 12 11 9 2 6 0 0 0 2 2 4 0.256 0.294 0.256
S2005 MSBL Dodgers   36 10 13 2 2 7 0 0 0 5 2 1 0.361 0.415 0.361
S2004 MSBL Dodgers   48 16 18 8 5 6 4 1 0 2 5 2 0.375 0.467 0.500
S2003 MSBL Dodgers   66 20 22 3 9 11 3 1 0 4 2 0 0.333 0.429 0.409
S2002 MSBL Dodgers   57 18 19 3 8 7 0 0 0 8 2 2 0.333 0.420 0.333
S2001 MSBL Dodgers   60 19 13 5 12 9 1 0 0 5 2 0 0.217 0.365 0.233
S2000 MSBL Dodgers   37 12 15 1 11 6 2 1 0 0 0 0 0.405 0.542 0.514
F2010 MABL Dodgers   21 1 3 1 5 7 0 0 0 1 0 1 0.143 0.308 0.143
F2009 MABL Dodgers   30 13 12 5 4 1 1 1 0 2 0 0 0.400 0.471 0.500
F2007 MABL Dodgers   23 5 9 5 4 4 0 0 0 0 0 2 0.391 0.448 0.391
F2004 MABL Dodgers   4 2 0 0 1 1 0 0 0 0 1 0 0.000 0.333 0.000
F2003 MABL Dodgers   25 5 5 1 3 6 0 0 0 4 2 1 0.200 0.323 0.200
F2002 MABL Dodgers   22 8 8 3 3 4 1 0 0 1 2 0 0.364 0.481 0.409
F2001 MABL Dodgers   15 6 8 3 1 2 0 0 0 1 0 0 0.533 0.562 0.533
F2000 MABL Dodgers   25 6 10 3 3 5 2 0 0 1 0 0 0.400 0.464 0.480
  Career Totals   708 202 231 83 95 104 25 5 0 45 27 18 0.326 0.425 0.376

Pitching Stats

Season Team     W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
S2011  MABL Dodgers   0 0 0 0.1 4 2 1 1 0 0 0 54.00 0.000
S2010  MABL Dodgers   1 0 0 2.0 3 3 1 2 2 1 0 13.50 1.000
F2010  MABL Dodgers   0 0 0 1.0 0 0 2 0 1 0 0 0.00 0.000
F2009  MABL Dodgers   0 0 0 1.0 0 0 0 0 0 0 0 0.00 0.000
  Career Totals   1 0 0 4.1 7 5 4 3 3 1 0 10.38 1.000

 

Return to Roster

Copyright © 2002-2024 SpokaneDodgers.net