Spokane Astros
04/18/24


Season F2001

HITTING
Notes: Default sort is batting average. Click heading to change sort.
Click player name for more detail.

# Player   G  AB    R    H RBI  BB   K   2B   3B   HR  SB HBP SAC AVE OBAVE SLUG
Sorcinelli, Ben 4 18 3 9 6 0 1 0 0 0 1 0 1 0.500 0.474 0.500
37  Lee, Mike 5 18 6 8 7 5 5 0 0 2 1 0 0 0.444 0.564 0.778
  Orozco, Tony 5 20 4 8 4 1 1 0 0 0 0 0 0 0.400 0.429 0.400
33  Knapp, Dalton 5 21 7 8 0 1 4 0 0 0 3 0 0 0.381 0.409 0.381
44  Hansen, Paul 4 14 4 4 1 0 4 0 0 0 0 0 0 0.286 0.286 0.286
21  Pfander, Jim 4 15 3 4 4 1 3 0 0 0 0 0 0 0.267 0.313 0.267
  Vail, Torrey 4 15 1 4 2 0 8 0 0 0 0 0 0 0.267 0.267 0.267
  Ashe, Preston 4 9 4 2 0 7 4 0 0 0 0 0 0 0.222 0.562 0.222
  Renaud, Craig 2 6 1 1 1 1 0 0 0 0 0 0 0 0.167 0.286 0.167
73  Santucci, Tucker 4 14 1 1 0 1 3 0 0 0 0 0 0 0.070 0.133 0.070
  Parker, Kipp 4 11 1 0 1 6 2 0 0 0 0 0 0 0.000 0.353 0.000
  Pickering, Michael 4 9 3 0 2 4 6 0 0 0 0 0 1 0.000 0.286 0.000
  Lewis, Dave 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
  Ryan, Shaun 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
  Team Totals   170 38 49 28 27 41 0 0 2 5 0 2 0.288 0.386 0.324

PITCHING
Notes: Default sort is earned run average. Click heading to change sort.
Click player name for more detail.

# Player   G    W   L  SV   IP   R   ER    H  BB    K  HB  WP ERA W/L
37  Lee, Mike 1 0 0 0 2.0 4 0 2 1 2 0 0 0.00 0.000
21  Pfander, Jim 2 2 0 0 18.0 12 12 16 3 18 5 0 6.00 1.000
Sorcinelli, Ben 2 0 1 0 8.1 8 6 11 2 10 1 0 6.48 0.000
  Orozco, Tony 2 0 1 0 11.2 13 12 20 0 2 0 0 9.25 0.000
73  Santucci, Tucker 1 0 1 0 3.0 7 4 6 2 3 0 0 12.00 0.000
  Team Totals   2 3 0 43.0 44 34 55 8 35 6 0 7.12 0.400

Return to Spokane Dodgers Stats Page

Copyright © 2000-2024 SpokaneDodgers.net