Priest River Cubs
04/18/24


Season F2001

HITTING
Notes: Default sort is batting average. Click heading to change sort.
Click player name for more detail.

# Player   G  AB    R    H RBI  BB   K   2B   3B   HR  SB HBP SAC AVE OBAVE SLUG
  Elam, Chris 3 7 2 4 2 2 1 2 0 0 2 0 0 0.571 0.667 0.857
  Curry, Kelly 4 16 6 8 3 1 2 2 1 0 0 0 0 0.500 0.529 0.750
11  Fink, Bret 5 19 5 9 2 2 4 0 0 0 5 0 0 0.474 0.524 0.474
  Kuck, Mike 5 14 4 6 5 7 0 3 0 1 1 0 0 0.429 0.619 0.857
  Schaller, Eric 5 15 4 6 3 3 1 0 0 0 0 0 0 0.400 0.500 0.400
  Schaller, Ron 4 10 1 4 2 0 3 0 0 0 1 0 0 0.400 0.400 0.400
20  Hofstee, Brandon 3 12 2 4 0 2 5 1 0 0 1 0 0 0.333 0.429 0.417
  Owen, Steve 4 16 2 5 2 1 6 0 1 0 0 0 0 0.313 0.353 0.438
  Pleasant, Randy 4 10 1 3 1 1 2 0 0 0 0 0 0 0.300 0.364 0.300
  Rhine, Kevin 5 14 0 4 3 0 8 1 0 0 0 0 0 0.286 0.286 0.357
Flavel, Eric 5 16 5 4 2 5 4 0 0 0 0 0 0 0.250 0.429 0.250
Kegley, Mike 3 12 1 3 1 2 7 0 0 0 0 0 0 0.250 0.357 0.250
  Jones, Michael 3 7 0 1 2 1 5 0 0 0 0 0 0 0.143 0.250 0.143
  Strobel, Brandon 2 5 1 0 1 3 2 0 0 0 3 0 0 0.000 0.375 0.000
Germino, Sam 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
  Team Totals   173 34 61 29 30 50 9 2 1 13 0 0 0.353 0.448 0.445

PITCHING
Notes: Default sort is earned run average. Click heading to change sort.
Click player name for more detail.

# Player   G    W   L  SV   IP   R   ER    H  BB    K  HB  WP ERA W/L
11  Fink, Bret 5 4 1 0 44.0 28 25 59 20 56 0 1 5.11 0.800
  Team Totals   4 1 0 44.0 28 25 59 20 56 0 1 5.11 0.800

Return to Spokane Dodgers Stats Page

Copyright © 2000-2024 SpokaneDodgers.net