Inland Northwest Yankees
04/24/24


Season F2001

HITTING
Notes: Default sort is batting average. Click heading to change sort.
Click player name for more detail.

# Player   G  AB    R    H RBI  BB   K   2B   3B   HR  SB HBP SAC AVE OBAVE SLUG
  Wild, Steve 5 20 10 14 12 0 1 3 0 1 0 0 0 0.700 0.700 1.000
  Gilden, Mike 5 17 4 10 3 0 3 1 0 0 0 0 0 0.588 0.588 0.647
  Coleman, Curtis 4 13 3 7 4 0 2 2 0 0 0 0 0 0.538 0.538 0.691
  Barranco, Vince 5 20 9 10 3 4 2 1 0 0 0 0 0 0.500 0.583 0.550
  Siemsen, Dave 5 22 8 11 8 2 2 1 0 0 0 0 0 0.500 0.542 0.545
  Clark, Jeff 5 22 5 11 6 1 3 2 0 0 0 0 0 0.500 0.522 0.591
  Bartholomew, Dale 4 10 2 4 2 1 0 0 0 0 0 0 0 0.400 0.455 0.400
  Hammond, Anthony 5 19 6 7 6 2 2 3 0 0 0 0 0 0.368 0.429 0.526
  Ronniger, Ben 5 18 6 6 7 2 3 2 0 0 0 0 0 0.333 0.400 0.444
  Brackett, Shane 5 18 4 6 2 2 7 1 0 0 0 0 0 0.333 0.400 0.389
  Wayne, Sam 3 10 1 3 3 2 1 0 0 0 0 0 0 0.300 0.417 0.300
  Sennett, Broc 5 17 5 5 5 2 2 1 0 0 0 0 0 0.294 0.368 0.353
  Robertson, Greg 5 17 3 4 2 2 8 1 0 0 0 0 0 0.235 0.316 0.294
  Peterson, Todd 2 4 1 0 1 1 3 0 0 0 0 0 0 0.000 0.200 0.000
  Team Totals   227 67 98 64 21 39 18 0 1 0 0 0 0.432 0.480 0.524

PITCHING
Notes: Default sort is earned run average. Click heading to change sort.
Click player name for more detail.

# Player   G    W   L  SV   IP   R   ER    H  BB    K  HB  WP ERA W/L
  Team Totals   0 0 0 0.0 0 0 0 0 0 0 0 0.00 0.000

Return to Spokane Dodgers Stats Page

Copyright © 2000-2024 SpokaneDodgers.net