Whitworth Pirates
04/25/24


Season S2001

HITTING
Notes: Default sort is batting average. Click heading to change sort.
Click player name for more detail.

# Player   G  AB    R    H RBI  BB   K   2B   3B   HR  SB HBP SAC AVE OBAVE SLUG
44  McGowan, Mark 11 53 16 28 21 5 2 9 0 3 4 0 0 0.528 0.569 0.868
21  Smith, Michael 13 62 17 30 20 3 3 8 0 3 3 0 3 0.484 0.485 0.758
Kadel, Keith 5 13 5 6 1 3 0 0 0 0 1 0 0 0.462 0.562 0.462
10  Rust, Mark 9 36 20 16 7 13 7 5 2 1 10 0 0 0.444 0.592 0.778
19  Duty, Darrin 8 37 8 14 7 8 3 6 0 0 0 0 0 0.378 0.489 0.541
30  Vilhauer, Doug 9 25 7 9 10 5 3 0 0 1 0 0 0 0.360 0.467 0.480
15  Jones, Jim 13 57 14 17 8 3 4 4 0 1 2 0 0 0.298 0.333 0.421
25  Dorr, Robert 13 54 13 16 14 10 5 5 0 2 0 0 0 0.296 0.406 0.500
35  Cabrera, Yvan 8 21 3 6 1 4 5 0 0 0 0 0 0 0.286 0.400 0.286
24  McManamon, Ronin 9 27 6 7 3 4 5 2 0 0 0 0 0 0.259 0.355 0.333
Simmons, Hank 12 45 7 11 8 3 7 2 1 1 2 0 0 0.244 0.292 0.400
18  Carr, Doug 8 29 7 7 1 9 4 1 0 0 2 0 0 0.241 0.421 0.276
20  Sullivan, Kevin 10 30 2 7 4 2 8 0 1 0 2 0 0 0.233 0.281 0.300
55  Sullivan, Thomas 7 19 3 3 2 1 4 0 0 1 0 0 1 0.158 0.190 0.316
11  Ziegler, Reid 3 21 4 3 2 1 1 0 0 0 0 1 0 0.143 0.217 0.143
36  Smith, Derek 4 7 0 0 1 1 4 0 0 0 4 0 0 0.000 0.125 0.000
  Team Totals   536 132 180 110 75 65 42 4 13 30 1 4 0.336 0.418 0.502

PITCHING
Notes: Default sort is earned run average. Click heading to change sort.
Click player name for more detail.

# Player   G    W   L  SV   IP   R   ER    H  BB    K  HB  WP ERA W/L
Kadel, Keith 1 0 0 0 2.0 0 0 1 1 1 0 0 0.00 0.000
19  Duty, Darrin 5 5 1 0 51.0 13 9 29 13 67 4 99 1.59 0.833
25  Dorr, Robert 8 5 3 0 55.1 40 31 68 22 35 3 99 5.04 0.625
10  Rust, Mark 4 2 0 0 8.1 8 6 12 4 11 1 0 6.23 1.000
21  Smith, Michael 5 2 0 0 18.0 17 16 28 4 9 1 0 8.00 1.000
  Team Totals   14 4 0 135.0 78 62 138 44 123 9 198 4.13 0.778

Return to Spokane Dodgers Stats Page

Copyright © 2000-2024 SpokaneDodgers.net