Spokane Dodgers
11/08/24


Season S2002

HITTING
Notes: Default sort is batting average. Click heading to change sort.
Click player name for more detail.

# Player   G  AB    R    H RBI  BB   K   2B   3B   HR  SB HBP SAC AVE OBAVE SLUG
22  Skierka, Tom 19 55 17 24 16 5 1 3 0 0 2 1 2 0.436 0.476 0.491
  Thompson, Travis 18 53 14 23 15 0 4 5 1 1 4 1 1 0.434 0.436 0.623
44  Caverly, Dave 18 49 12 20 21 5 8 5 1 4 2 3 1 0.408 0.483 0.796
Thompson, Josh 13 36 10 14 4 2 4 2 2 0 4 0 1 0.389 0.410 0.556
Anderson, Marty 6 16 3 6 7 0 2 1 0 0 0 0 1 0.375 0.353 0.438
10  Fish, Kelly 19 57 18 19 3 8 7 0 0 0 8 2 2 0.333 0.420 0.333
32  Ilenstine, Jeff 17 48 6 15 7 4 9 2 0 0 2 0 1 0.313 0.358 0.354
33  Thompson, Rand 18 46 5 14 5 1 10 0 0 0 2 5 2 0.304 0.370 0.304
15  Lewis, Todd 8 20 1 5 1 3 5 0 0 0 1 2 0 0.250 0.400 0.250
11  DeAndre, Rich 14 32 5 8 6 5 5 1 0 0 0 1 1 0.250 0.359 0.281
35  Ames, Jeff 14 26 3 6 3 2 5 0 0 0 0 1 2 0.231 0.290 0.231
24  Stine, Hugh 19 41 5 9 3 8 4 1 0 0 1 2 0 0.220 0.373 0.244
40  Hellerud, Steve 17 41 5 9 5 2 3 1 0 0 0 2 2 0.220 0.277 0.244
Abel, Robert 14 31 5 6 1 3 17 0 1 0 1 1 0 0.194 0.286 0.258
  Team Totals   551 109 178 97 48 84 21 5 5 27 21 16 0.323 0.398 0.407

PITCHING
Notes: Default sort is earned run average. Click heading to change sort.
Click player name for more detail.

# Player   G    W   L  SV   IP   R   ER    H  BB    K  HB  WP ERA W/L
33  Thompson, Rand 1 0 0 0 2.0 0 0 1 0 1 0 0 0.00 0.000
44  Caverly, Dave 9 2 2 1 16.0 15 7 16 13 22 2 0 3.94 0.500
35  Ames, Jeff 10 2 5 0 50.2 49 35 64 25 25 4 0 6.22 0.286
Anderson, Marty 10 3 5 0 56.1 55 39 88 12 23 3 0 6.23 0.375
22  Skierka, Tom 1 0 0 0 1.1 2 1 1 0 0 0 0 6.75 0.000
  Team Totals   7 12 1 126.1 121 82 170 50 71 9 0 5.84 0.368

Return to Spokane Dodgers Stats Page

Copyright © 2000-2024 SpokaneDodgers.net