Spokane Dodgers
03/28/24


Season S2003

HITTING
Notes: Default sort is batting average. Click heading to change sort.
Click player name for more detail.

# Player   G  AB    R    H RBI  BB   K   2B   3B   HR  SB HBP SAC AVE OBAVE SLUG
Miller, Carl 22 64 27 38 23 6 0 11 0 1 14 0 1 0.594 0.620 0.812
31  Stine, Hugh 22 55 16 28 12 6 6 1 2 0 5 1 1 0.509 0.556 0.600
22  Skierka, Tom 21 67 17 31 14 4 5 3 0 0 2 0 1 0.463 0.486 0.507
44  Caverly, Dave 22 57 20 26 24 9 7 4 3 3 1 4 2 0.456 0.542 0.789
Uberuaga, Jason 11 34 16 14 6 2 6 5 1 0 1 0 0 0.412 0.444 0.618
35  Ames, Jeff 12 23 4 9 6 5 5 0 0 0 1 0 0 0.391 0.500 0.391
Ilenstine, Jeff 21 54 11 20 13 5 9 7 1 0 0 0 4 0.370 0.397 0.537
45  Anderson, Marty 8 19 7 7 3 0 1 3 0 0 1 0 1 0.368 0.350 0.526
18  Zimmerman, Charles 22 57 20 20 21 7 8 2 1 3 0 3 1 0.351 0.441 0.579
40  Hellerud, Steve 17 43 3 15 8 0 3 0 0 0 0 1 2 0.349 0.348 0.349
Fish, Kelly 22 66 20 22 3 9 11 3 1 0 4 2 0 0.333 0.429 0.409
10  Morse, Dan 5 12 0 4 1 1 3 0 0 0 0 0 0 0.333 0.385 0.333
15  Hoiland, Tom 17 40 10 11 6 3 9 2 0 0 1 3 2 0.275 0.354 0.325
DeAndre, Rich 22 51 9 13 6 6 11 2 0 0 0 0 4 0.255 0.311 0.294
17  Abel, Robert 17 37 3 7 4 1 12 1 0 0 1 1 0 0.189 0.231 0.216
  Team Totals   679 183 265 150 64 96 44 9 7 31 15 19 0.390 0.454 0.513

PITCHING
Notes: Default sort is earned run average. Click heading to change sort.
Click player name for more detail.

# Player   G    W   L  SV   IP   R   ER    H  BB    K  HB  WP ERA W/L
44  Caverly, Dave 1 0 0 0 1.0 0 0 0 1 0 0 0 0.00 0.000
Miller, Carl 11 3 1 0 41.1 14 7 41 10 56 2 0 1.52 0.750
18  Zimmerman, Charles 9 6 2 0 32.1 17 11 37 4 20 2 0 3.06 0.750
35  Ames, Jeff 8 2 1 1 27.2 21 15 35 20 17 3 0 4.88 0.667
45  Anderson, Marty 9 5 2 0 42.2 42 32 60 17 22 0 0 6.75 0.714
  Team Totals   16 6 1 145.0 94 65 173 52 115 7 0 4.03 0.727

Return to Spokane Dodgers Stats Page

Copyright © 2000-2024 SpokaneDodgers.net