Spokane Dodgers
11/08/24


Season S2011

HITTING
Notes: Default sort is batting average. Click heading to change sort.
Click player name for more detail.
Splits: Wood Bat / Aluminum Bat / Overall

# Player   G  AB    R    H RBI  BB   K   2B   3B   HR  SB HBP SAC AVE OBAVE SLUG
34  Coston, Roger 16 47 13 21 14 6 5 6 0 0 0 0 0 0.447 0.509 0.574
10  Fadeley, Ned 17 54 14 24 15 8 3 4 0 0 0 0 1 0.444 0.516 0.519
  Stewart, Brandon 19 43 14 17 5 7 12 1 0 0 1 0 1 0.395 0.480 0.419
  Destefano, Tom 21 56 12 21 15 9 5 7 0 0 0 1 1 0.375 0.470 0.500
21  Black, Tom 17 38 12 14 11 9 4 3 0 0 1 4 0 0.368 0.529 0.447
  Semprimoznik, Andy 17 48 11 17 15 2 5 3 0 0 2 0 1 0.354 0.380 0.417
11  Lee, Mike 18 51 19 17 14 9 7 3 1 3 0 2 0 0.333 0.452 0.608
  Sharp, Austin 4 9 2 3 2 0 4 0 0 0 0 0 0 0.333 0.333 0.333
  Barrington, Andrew 3 6 2 2 3 0 2 0 0 0 0 0 0 0.333 0.333 0.333
  Hedgecock, Nick 18 42 9 13 8 6 8 1 0 0 0 0 1 0.310 0.396 0.333
Trudeau, Tyler 19 54 16 16 11 6 14 4 0 0 0 1 0 0.296 0.377 0.370
33  Hedden, Colt 17 43 9 11 7 6 10 3 1 0 3 1 0 0.256 0.360 0.372
Olson, Brandon 2 4 1 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
  Cassanego, John 15 46 10 11 6 6 11 4 1 0 4 1 0 0.239 0.340 0.370
  Fague, David 15 42 5 10 3 2 2 2 0 0 0 1 1 0.238 0.289 0.286
Fish, Kelly 12 31 8 7 1 4 4 0 0 0 0 1 1 0.226 0.333 0.226
31  Stine, Hugh 3 8 1 1 0 0 2 0 0 0 0 0 0 0.125 0.125 0.125
  Team Totals   622 158 206 130 80 99 41 3 3 11 12 7 0.331 0.417 0.421

PITCHING
Notes: Default sort is earned run average. Click heading to change sort.
Click player name for more detail.

# Player   G    W   L  SV   IP   R   ER    H  BB    K  HB  WP ERA W/L
  Destefano, Tom 1 0 1 0 2.0 4 0 3 1 1 0 0 0.00 0.000
  Hedgecock, Nick 12 10 1 0 76.0 25 18 59 17 85 3 0 2.13 0.909
11  Lee, Mike 3 1 1 0 8.1 10 4 7 14 8 0 0 4.32 0.500
33  Hedden, Colt 3 0 0 0 9.0 8 5 8 4 6 0 0 5.00 0.000
  Barrington, Andrew 4 1 3 0 17.0 13 10 18 8 17 8 0 5.29 0.250
34  Coston, Roger 2 0 1 0 6.0 5 5 10 1 3 1 0 7.50 0.000
  Sharp, Austin 5 0 0 0 10.1 12 9 10 7 10 1 0 7.84 0.000
Trudeau, Tyler 1 0 1 0 2.0 5 5 3 4 0 0 0 22.50 0.000
  Stewart, Brandon 1 0 0 0 2.1 7 7 6 3 0 4 0 27.00 0.000
10  Fadeley, Ned 1 0 1 0 3.2 13 13 5 10 0 0 0 31.91 0.000
Fish, Kelly 1 0 0 0 0.1 4 2 1 1 0 0 0 54.00 0.000
  Team Totals   12 9 0 137.0 106 78 130 70 130 17 0 5.12 0.571

Return to Spokane Dodgers Stats Page

Copyright © 2000-2024 SpokaneDodgers.net