MABL Division Leaders Expanded Report
04/26/24


Season F2001

RBI

Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
1   Wild, Steve   Yankees 5 20 10 14 12 0 1 3 0 1 0 0 0 0.700 0.700 1.000
2   Siemsen, Dave   Yankees 5 22 8 11 8 2 2 1 0 0 0 0 0 0.500 0.542 0.545
3   Stine, Hugh 24  Dodgers 5 14 4 5 8 5 1 1 0 0 2 2 0 0.357 0.571 0.429
4   Lee, Mike 37  Astros 5 18 6 8 7 5 5 0 0 2 1 0 0 0.444 0.564 0.778
5   Crisp, Beau   Marlins 5 16 4 6 7 4 0 1 1 0 1 0 0 0.375 0.500 0.562
6   Ronniger, Ben   Yankees 5 18 6 6 7 2 3 2 0 0 0 0 0 0.333 0.400 0.444
7   Skierka, Tom 22  Dodgers 3 10 3 6 6 4 2 0 0 0 2 0 0 0.600 0.714 0.600
8   Clark, Jeff   Yankees 5 22 5 11 6 1 3 2 0 0 0 0 0 0.500 0.522 0.591
9   Hammond, Anthony   Yankees 5 19 6 7 6 2 2 3 0 0 0 0 0 0.368 0.429 0.526
10   Sorcinelli, Ben Astros 4 18 3 9 6 0 1 0 0 0 1 0 1 0.500 0.474 0.500
11   Kuck, Mike   Cubs 5 14 4 6 5 7 0 3 0 1 1 0 0 0.429 0.619 0.857
12   Sennett, Broc   Yankees 5 17 5 5 5 2 2 1 0 0 0 0 0 0.294 0.368 0.353
13   Sydow, Jonathan (JD)   Dodgers 4 15 3 7 4 0 2 4 0 0 0 0 0 0.467 0.467 0.733
14   Coleman, Curtis   Yankees 4 13 3 7 4 0 2 2 0 0 0 0 0 0.538 0.538 0.691
15   Losk, Tim   Marlins 4 13 2 5 4 1 0 1 0 0 0 0 1 0.385 0.400 0.462
16   Orozco, Tony   Astros 5 20 4 8 4 1 1 0 0 0 0 0 0 0.400 0.429 0.400
17   Harvala, Ted Dodgers 5 20 3 6 4 2 2 1 0 0 0 0 0 0.300 0.364 0.350
18   Bell, Greg   Dodgers 3 9 4 3 4 2 4 0 0 0 1 0 0 0.333 0.455 0.333
19   Pfander, Jim 21  Astros 4 15 3 4 4 1 3 0 0 0 0 0 0 0.267 0.313 0.267
20   Curry, Kelly   Cubs 4 16 6 8 3 1 2 2 1 0 0 0 0 0.500 0.529 0.750
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
21   Gilden, Mike   Yankees 5 17 4 10 3 0 3 1 0 0 0 0 0 0.588 0.588 0.647
22   Barranco, Vince   Yankees 5 20 9 10 3 4 2 1 0 0 0 0 0 0.500 0.583 0.550
23   Fish, Kelly 10  Dodgers 4 15 6 8 3 1 2 0 0 0 1 0 0 0.533 0.562 0.533
24   Schaller, Eric   Cubs 5 15 4 6 3 3 1 0 0 0 0 0 0 0.400 0.500 0.400
25   Rhine, Kevin   Cubs 5 14 0 4 3 0 8 1 0 0 0 0 0 0.286 0.286 0.357
26   Wayne, Sam   Yankees 3 10 1 3 3 2 1 0 0 0 0 0 0 0.300 0.417 0.300
27   Elam, Chris   Cubs 3 7 2 4 2 2 1 2 0 0 2 0 0 0.571 0.667 0.857
28   Fink, Bret 11  Cubs 5 19 5 9 2 2 4 0 0 0 5 0 0 0.474 0.524 0.474
29   Owen, Steve   Cubs 4 16 2 5 2 1 6 0 1 0 0 0 0 0.313 0.353 0.438
30   Allen, Chris   Marlins 5 17 8 7 2 2 4 0 0 0 1 1 0 0.412 0.500 0.412
31   Schaller, Ron   Cubs 4 10 1 4 2 0 3 0 0 0 1 0 0 0.400 0.400 0.400
32   Bartholomew, Dale   Yankees 4 10 2 4 2 1 0 0 0 0 0 0 0 0.400 0.455 0.400
33   Brackett, Shane   Yankees 5 18 4 6 2 2 7 1 0 0 0 0 0 0.333 0.400 0.389
34   Lee, Walter   Marlins 5 11 2 3 2 1 2 1 0 0 0 0 0 0.273 0.333 0.364
35   Cabrera, Yvan   Marlins 5 13 1 4 2 1 4 0 0 0 1 1 0 0.308 0.400 0.308
36   Robertson, Greg   Yankees 5 17 3 4 2 2 8 1 0 0 0 0 0 0.235 0.316 0.294
37   Vail, Torrey   Astros 4 15 1 4 2 0 8 0 0 0 0 0 0 0.267 0.267 0.267
38   Flavel, Eric Cubs 5 16 5 4 2 5 4 0 0 0 0 0 0 0.250 0.429 0.250
39   Gross, John   Marlins 5 10 2 2 2 2 3 0 0 0 0 0 0 0.200 0.333 0.200
40   Thompson, Josh Dodgers 4 15 3 3 2 1 3 0 0 0 4 2 0 0.200 0.333 0.200
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
41   Anderson, Marty Dodgers 4 12 0 2 2 0 1 0 0 0 0 0 1 0.167 0.154 0.167
42   Jones, Michael   Cubs 3 7 0 1 2 1 5 0 0 0 0 0 0 0.143 0.250 0.143
43   Pickering, Michael   Astros 4 9 3 0 2 4 6 0 0 0 0 0 1 0.000 0.286 0.000
44   Fabbiano, Mike   Marlins 4 10 4 4 1 0 0 0 0 0 0 0 0 0.400 0.400 0.400
45   Ilenstine, Jeff 32  Dodgers 4 10 2 3 1 0 3 0 0 0 1 0 0 0.300 0.300 0.300
46   Pleasant, Randy   Cubs 4 10 1 3 1 1 2 0 0 0 0 0 0 0.300 0.364 0.300
47   Hansen, Paul 44  Astros 4 14 4 4 1 0 4 0 0 0 0 0 0 0.286 0.286 0.286
48   Davis, Jeff   Marlins 5 15 2 4 1 3 3 0 0 0 0 0 0 0.267 0.389 0.267
49   Kegley, Mike Cubs 3 12 1 3 1 2 7 0 0 0 0 0 0 0.250 0.357 0.250
50   Carter, Todd   Marlins 3 9 0 1 1 0 1 1 0 0 0 0 0 0.111 0.111 0.222
51   Pearson, Brian   Marlins 5 10 1 2 1 1 5 0 0 0 0 0 0 0.200 0.273 0.200
52   Renaud, Craig   Astros 2 6 1 1 1 1 0 0 0 0 0 0 0 0.167 0.286 0.167
53   Miller, Ron   Marlins 3 6 1 1 1 1 0 0 0 0 0 0 0 0.167 0.286 0.167
54   Likeric, Aaron   Marlins 3 6 0 1 1 1 5 0 0 0 0 0 0 0.167 0.286 0.167
55   Peterson, Todd   Yankees 2 4 1 0 1 1 3 0 0 0 0 0 0 0.000 0.200 0.000
56   Strobel, Brandon   Cubs 2 5 1 0 1 3 2 0 0 0 3 0 0 0.000 0.375 0.000
57   Parker, Kipp   Astros 4 11 1 0 1 6 2 0 0 0 0 0 0 0.000 0.353 0.000

Return to Division Leaders

Copyright © 2000-2024 SpokaneDodgers.net