MABL Division Leaders Expanded Report
04/24/24


Season F2001

RUNS

Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
1   Wild, Steve   Yankees 5 20 10 14 12 0 1 3 0 1 0 0 0 0.700 0.700 1.000
2   Barranco, Vince   Yankees 5 20 9 10 3 4 2 1 0 0 0 0 0 0.500 0.583 0.550
3   Siemsen, Dave   Yankees 5 22 8 11 8 2 2 1 0 0 0 0 0 0.500 0.542 0.545
4   Allen, Chris   Marlins 5 17 8 7 2 2 4 0 0 0 1 1 0 0.412 0.500 0.412
5   Knapp, Dalton 33  Astros 5 21 7 8 0 1 4 0 0 0 3 0 0 0.381 0.409 0.381
6   Fish, Kelly 10  Dodgers 4 15 6 8 3 1 2 0 0 0 1 0 0 0.533 0.562 0.533
7   Curry, Kelly   Cubs 4 16 6 8 3 1 2 2 1 0 0 0 0 0.500 0.529 0.750
8   Lee, Mike 37  Astros 5 18 6 8 7 5 5 0 0 2 1 0 0 0.444 0.564 0.778
9   Hammond, Anthony   Yankees 5 19 6 7 6 2 2 3 0 0 0 0 0 0.368 0.429 0.526
10   Ronniger, Ben   Yankees 5 18 6 6 7 2 3 2 0 0 0 0 0 0.333 0.400 0.444
11   Clark, Jeff   Yankees 5 22 5 11 6 1 3 2 0 0 0 0 0 0.500 0.522 0.591
12   Fink, Bret 11  Cubs 5 19 5 9 2 2 4 0 0 0 5 0 0 0.474 0.524 0.474
13   Sennett, Broc   Yankees 5 17 5 5 5 2 2 1 0 0 0 0 0 0.294 0.368 0.353
14   Flavel, Eric Cubs 5 16 5 4 2 5 4 0 0 0 0 0 0 0.250 0.429 0.250
15   Gilden, Mike   Yankees 5 17 4 10 3 0 3 1 0 0 0 0 0 0.588 0.588 0.647
16   Kuck, Mike   Cubs 5 14 4 6 5 7 0 3 0 1 1 0 0 0.429 0.619 0.857
17   Schaller, Eric   Cubs 5 15 4 6 3 3 1 0 0 0 0 0 0 0.400 0.500 0.400
18   Orozco, Tony   Astros 5 20 4 8 4 1 1 0 0 0 0 0 0 0.400 0.429 0.400
19   Fabbiano, Mike   Marlins 4 10 4 4 1 0 0 0 0 0 0 0 0 0.400 0.400 0.400
20   Brown, Clint   Dodgers 3 8 4 3 0 4 0 0 0 0 2 0 0 0.375 0.583 0.375
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
21   Crisp, Beau   Marlins 5 16 4 6 7 4 0 1 1 0 1 0 0 0.375 0.500 0.562
22   Stine, Hugh 24  Dodgers 5 14 4 5 8 5 1 1 0 0 2 2 0 0.357 0.571 0.429
23   Bell, Greg   Dodgers 3 9 4 3 4 2 4 0 0 0 1 0 0 0.333 0.455 0.333
24   Brackett, Shane   Yankees 5 18 4 6 2 2 7 1 0 0 0 0 0 0.333 0.400 0.389
25   Hansen, Paul 44  Astros 4 14 4 4 1 0 4 0 0 0 0 0 0 0.286 0.286 0.286
26   Ashe, Preston   Astros 4 9 4 2 0 7 4 0 0 0 0 0 0 0.222 0.562 0.222
27   Skierka, Tom 22  Dodgers 3 10 3 6 6 4 2 0 0 0 2 0 0 0.600 0.714 0.600
28   Coleman, Curtis   Yankees 4 13 3 7 4 0 2 2 0 0 0 0 0 0.538 0.538 0.691
29   Sorcinelli, Ben Astros 4 18 3 9 6 0 1 0 0 0 1 0 1 0.500 0.474 0.500
30   Sydow, Jonathan (JD)   Dodgers 4 15 3 7 4 0 2 4 0 0 0 0 0 0.467 0.467 0.733
31   Harvala, Ted Dodgers 5 20 3 6 4 2 2 1 0 0 0 0 0 0.300 0.364 0.350
32   Pfander, Jim 21  Astros 4 15 3 4 4 1 3 0 0 0 0 0 0 0.267 0.313 0.267
33   Robertson, Greg   Yankees 5 17 3 4 2 2 8 1 0 0 0 0 0 0.235 0.316 0.294
34   Thompson, Josh Dodgers 4 15 3 3 2 1 3 0 0 0 4 2 0 0.200 0.333 0.200
35   Schomer, James   Dodgers 5 16 3 2 0 2 14 1 0 0 0 0 0 0.125 0.222 0.188
36   Pickering, Michael   Astros 4 9 3 0 2 4 6 0 0 0 0 0 1 0.000 0.286 0.000
37   Elam, Chris   Cubs 3 7 2 4 2 2 1 2 0 0 2 0 0 0.571 0.667 0.857
38   Bartholomew, Dale   Yankees 4 10 2 4 2 1 0 0 0 0 0 0 0 0.400 0.455 0.400
39   Losk, Tim   Marlins 4 13 2 5 4 1 0 1 0 0 0 0 1 0.385 0.400 0.462
40   Hofstee, Brandon 20  Cubs 3 12 2 4 0 2 5 1 0 0 1 0 0 0.333 0.429 0.417
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
41   Owen, Steve   Cubs 4 16 2 5 2 1 6 0 1 0 0 0 0 0.313 0.353 0.438
42   Ilenstine, Jeff 32  Dodgers 4 10 2 3 1 0 3 0 0 0 1 0 0 0.300 0.300 0.300
43   Grice, Bryan   Marlins 3 7 2 2 0 1 1 1 0 0 0 0 0 0.286 0.375 0.429
44   Lee, Walter   Marlins 5 11 2 3 2 1 2 1 0 0 0 0 0 0.273 0.333 0.364
45   Davis, Jeff   Marlins 5 15 2 4 1 3 3 0 0 0 0 0 0 0.267 0.389 0.267
46   Gross, John   Marlins 5 10 2 2 2 2 3 0 0 0 0 0 0 0.200 0.333 0.200
47   Roginski, Dennis   Dodgers 5 18 2 3 0 1 7 0 0 0 0 0 0 0.167 0.211 0.167
48   Schaller, Ron   Cubs 4 10 1 4 2 0 3 0 0 0 1 0 0 0.400 0.400 0.400
49   Cabrera, Yvan   Marlins 5 13 1 4 2 1 4 0 0 0 1 1 0 0.308 0.400 0.308
50   Wayne, Sam   Yankees 3 10 1 3 3 2 1 0 0 0 0 0 0 0.300 0.417 0.300
51   Pleasant, Randy   Cubs 4 10 1 3 1 1 2 0 0 0 0 0 0 0.300 0.364 0.300
52   Vail, Torrey   Astros 4 15 1 4 2 0 8 0 0 0 0 0 0 0.267 0.267 0.267
53   Kegley, Mike Cubs 3 12 1 3 1 2 7 0 0 0 0 0 0 0.250 0.357 0.250
54   Pearson, Brian   Marlins 5 10 1 2 1 1 5 0 0 0 0 0 0 0.200 0.273 0.200
55   Miller, Ron   Marlins 3 6 1 1 1 1 0 0 0 0 0 0 0 0.167 0.286 0.167
56   Renaud, Craig   Astros 2 6 1 1 1 1 0 0 0 0 0 0 0 0.167 0.286 0.167
57   Brett, Shaun   Marlins 5 17 1 2 0 0 5 0 0 0 0 0 0 0.118 0.118 0.118
58   Santucci, Tucker 73  Astros 4 14 1 1 0 1 3 0 0 0 0 0 0 0.070 0.133 0.070
59   Strobel, Brandon   Cubs 2 5 1 0 1 3 2 0 0 0 3 0 0 0.000 0.375 0.000
60   Parker, Kipp   Astros 4 11 1 0 1 6 2 0 0 0 0 0 0 0.000 0.353 0.000
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
61   Peterson, Todd   Yankees 2 4 1 0 1 1 3 0 0 0 0 0 0 0.000 0.200 0.000

Return to Division Leaders

Copyright © 2000-2024 SpokaneDodgers.net