MABL Division Leaders Expanded Report
03/29/24


Season F2001

HITS

Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
1   Wild, Steve   Yankees 5 20 10 14 12 0 1 3 0 1 0 0 0 0.700 0.700 1.000
2   Siemsen, Dave   Yankees 5 22 8 11 8 2 2 1 0 0 0 0 0 0.500 0.542 0.545
3   Clark, Jeff   Yankees 5 22 5 11 6 1 3 2 0 0 0 0 0 0.500 0.522 0.591
4   Gilden, Mike   Yankees 5 17 4 10 3 0 3 1 0 0 0 0 0 0.588 0.588 0.647
5   Barranco, Vince   Yankees 5 20 9 10 3 4 2 1 0 0 0 0 0 0.500 0.583 0.550
6   Sorcinelli, Ben Astros 4 18 3 9 6 0 1 0 0 0 1 0 1 0.500 0.474 0.500
7   Fink, Bret 11  Cubs 5 19 5 9 2 2 4 0 0 0 5 0 0 0.474 0.524 0.474
8   Fish, Kelly 10  Dodgers 4 15 6 8 3 1 2 0 0 0 1 0 0 0.533 0.562 0.533
9   Curry, Kelly   Cubs 4 16 6 8 3 1 2 2 1 0 0 0 0 0.500 0.529 0.750
10   Lee, Mike 37  Astros 5 18 6 8 7 5 5 0 0 2 1 0 0 0.444 0.564 0.778
11   Orozco, Tony   Astros 5 20 4 8 4 1 1 0 0 0 0 0 0 0.400 0.429 0.400
12   Knapp, Dalton 33  Astros 5 21 7 8 0 1 4 0 0 0 3 0 0 0.381 0.409 0.381
13   Coleman, Curtis   Yankees 4 13 3 7 4 0 2 2 0 0 0 0 0 0.538 0.538 0.691
14   Sydow, Jonathan (JD)   Dodgers 4 15 3 7 4 0 2 4 0 0 0 0 0 0.467 0.467 0.733
15   Allen, Chris   Marlins 5 17 8 7 2 2 4 0 0 0 1 1 0 0.412 0.500 0.412
16   Hammond, Anthony   Yankees 5 19 6 7 6 2 2 3 0 0 0 0 0 0.368 0.429 0.526
17   Skierka, Tom 22  Dodgers 3 10 3 6 6 4 2 0 0 0 2 0 0 0.600 0.714 0.600
18   Kuck, Mike   Cubs 5 14 4 6 5 7 0 3 0 1 1 0 0 0.429 0.619 0.857
19   Schaller, Eric   Cubs 5 15 4 6 3 3 1 0 0 0 0 0 0 0.400 0.500 0.400
20   Crisp, Beau   Marlins 5 16 4 6 7 4 0 1 1 0 1 0 0 0.375 0.500 0.562
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
21   Brackett, Shane   Yankees 5 18 4 6 2 2 7 1 0 0 0 0 0 0.333 0.400 0.389
22   Ronniger, Ben   Yankees 5 18 6 6 7 2 3 2 0 0 0 0 0 0.333 0.400 0.444
23   Harvala, Ted Dodgers 5 20 3 6 4 2 2 1 0 0 0 0 0 0.300 0.364 0.350
24   Losk, Tim   Marlins 4 13 2 5 4 1 0 1 0 0 0 0 1 0.385 0.400 0.462
25   Stine, Hugh 24  Dodgers 5 14 4 5 8 5 1 1 0 0 2 2 0 0.357 0.571 0.429
26   Owen, Steve   Cubs 4 16 2 5 2 1 6 0 1 0 0 0 0 0.313 0.353 0.438
27   Sennett, Broc   Yankees 5 17 5 5 5 2 2 1 0 0 0 0 0 0.294 0.368 0.353
28   Elam, Chris   Cubs 3 7 2 4 2 2 1 2 0 0 2 0 0 0.571 0.667 0.857
29   Bartholomew, Dale   Yankees 4 10 2 4 2 1 0 0 0 0 0 0 0 0.400 0.455 0.400
30   Fabbiano, Mike   Marlins 4 10 4 4 1 0 0 0 0 0 0 0 0 0.400 0.400 0.400
31   Schaller, Ron   Cubs 4 10 1 4 2 0 3 0 0 0 1 0 0 0.400 0.400 0.400
32   Hofstee, Brandon 20  Cubs 3 12 2 4 0 2 5 1 0 0 1 0 0 0.333 0.429 0.417
33   Cabrera, Yvan   Marlins 5 13 1 4 2 1 4 0 0 0 1 1 0 0.308 0.400 0.308
34   Hansen, Paul 44  Astros 4 14 4 4 1 0 4 0 0 0 0 0 0 0.286 0.286 0.286
35   Rhine, Kevin   Cubs 5 14 0 4 3 0 8 1 0 0 0 0 0 0.286 0.286 0.357
36   Davis, Jeff   Marlins 5 15 2 4 1 3 3 0 0 0 0 0 0 0.267 0.389 0.267
37   Pfander, Jim 21  Astros 4 15 3 4 4 1 3 0 0 0 0 0 0 0.267 0.313 0.267
38   Vail, Torrey   Astros 4 15 1 4 2 0 8 0 0 0 0 0 0 0.267 0.267 0.267
39   Flavel, Eric Cubs 5 16 5 4 2 5 4 0 0 0 0 0 0 0.250 0.429 0.250
40   Robertson, Greg   Yankees 5 17 3 4 2 2 8 1 0 0 0 0 0 0.235 0.316 0.294
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
41   Brown, Clint   Dodgers 3 8 4 3 0 4 0 0 0 0 2 0 0 0.375 0.583 0.375
42   Bell, Greg   Dodgers 3 9 4 3 4 2 4 0 0 0 1 0 0 0.333 0.455 0.333
43   Wayne, Sam   Yankees 3 10 1 3 3 2 1 0 0 0 0 0 0 0.300 0.417 0.300
44   Pleasant, Randy   Cubs 4 10 1 3 1 1 2 0 0 0 0 0 0 0.300 0.364 0.300
45   Ilenstine, Jeff 32  Dodgers 4 10 2 3 1 0 3 0 0 0 1 0 0 0.300 0.300 0.300
46   Lee, Walter   Marlins 5 11 2 3 2 1 2 1 0 0 0 0 0 0.273 0.333 0.364
47   Kegley, Mike Cubs 3 12 1 3 1 2 7 0 0 0 0 0 0 0.250 0.357 0.250
48   Thompson, Josh Dodgers 4 15 3 3 2 1 3 0 0 0 4 2 0 0.200 0.333 0.200
49   Roginski, Dennis   Dodgers 5 18 2 3 0 1 7 0 0 0 0 0 0 0.167 0.211 0.167
50   Biddle, Raymond   Marlins 4 7 0 2 0 0 3 1 0 0 0 2 0 0.286 0.444 0.429
51   Grice, Bryan   Marlins 3 7 2 2 0 1 1 1 0 0 0 0 0 0.286 0.375 0.429
52   Ashe, Preston   Astros 4 9 4 2 0 7 4 0 0 0 0 0 0 0.222 0.562 0.222
53   Gross, John   Marlins 5 10 2 2 2 2 3 0 0 0 0 0 0 0.200 0.333 0.200
54   Pearson, Brian   Marlins 5 10 1 2 1 1 5 0 0 0 0 0 0 0.200 0.273 0.200
55   Anderson, Marty Dodgers 4 12 0 2 2 0 1 0 0 0 0 0 1 0.167 0.154 0.167
56   Schomer, James   Dodgers 5 16 3 2 0 2 14 1 0 0 0 0 0 0.125 0.222 0.188
57   Brett, Shaun   Marlins 5 17 1 2 0 0 5 0 0 0 0 0 0 0.118 0.118 0.118
58   Likeric, Aaron   Marlins 3 6 0 1 1 1 5 0 0 0 0 0 0 0.167 0.286 0.167
59   Miller, Ron   Marlins 3 6 1 1 1 1 0 0 0 0 0 0 0 0.167 0.286 0.167
60   Renaud, Craig   Astros 2 6 1 1 1 1 0 0 0 0 0 0 0 0.167 0.286 0.167
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
61   Jones, Michael   Cubs 3 7 0 1 2 1 5 0 0 0 0 0 0 0.143 0.250 0.143
62   Carter, Todd   Marlins 3 9 0 1 1 0 1 1 0 0 0 0 0 0.111 0.111 0.222
63   Santucci, Tucker 73  Astros 4 14 1 1 0 1 3 0 0 0 0 0 0 0.070 0.133 0.070

Return to Division Leaders

Copyright © 2000-2024 SpokaneDodgers.net