MABL Division Leaders Expanded Report
03/28/24


Season F2009

HITS

Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
1   Coston, Roger 34  Dodgers 10 28 13 15 8 7 0 3 0 0 1 0 0 0.536 0.629 0.643
2   Fish, Kelly Dodgers 10 30 13 12 5 4 1 1 1 0 2 0 0 0.400 0.471 0.500
3   Black, Tom 21  Dodgers 6 17 8 10 5 0 0 0 0 0 0 0 1 0.588 0.588 0.588
4   Trudeau, Tyler Dodgers 8 25 10 10 6 1 2 3 0 0 0 0 0 0.400 0.423 0.520
5   Ryan, Greg   Dodgers 10 32 2 10 6 0 1 0 0 0 0 0 2 0.313 0.313 0.313
6   Lee, Mike 11  Dodgers 8 22 12 9 11 5 1 1 0 4 1 1 0 0.409 0.536 1.000
7   Fadeley, Ned 10  Dodgers 10 29 8 8 4 5 2 2 0 1 1 0 0 0.276 0.382 0.448
8   McMillen, Jeremy   Dodgers 8 23 7 7 6 3 5 2 0 1 0 0 2 0.304 0.385 0.522
9   Olson, Brandon Dodgers 10 29 4 7 10 1 10 3 0 0 0 0 2 0.241 0.267 0.345
10   Alexander, Nick 29  Dodgers 6 17 5 6 4 3 3 1 0 0 1 0 0 0.353 0.450 0.412
11   Routt, Thomas   Dodgers 6 18 5 6 3 1 4 2 0 0 1 0 0 0.333 0.368 0.444
12   Price, Chris   Dodgers 2 6 0 2 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
13   Sharp, Austin   Dodgers 6 15 0 2 0 1 9 0 0 0 0 0 0 0.133 0.188 0.133

Return to Division Leaders

Copyright © 2000-2024 SpokaneDodgers.net