MSBL Division Leaders Expanded Report
03/29/24


Season S2001

RUNS

Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
1   Skierka, Tom 22  Dodgers 17 57 23 24 18 3 2 5 1 1 7 0 2 0.421 0.435 0.596
2   Stanifer, Bill 40  Mets 18 63 22 29 16 5 6 7 0 3 0 0 0 0.460 0.500 0.714
3   Caverly, Dave 44  Dodgers 18 45 21 22 20 7 5 2 2 3 6 6 0 0.489 0.603 0.822
4   Pettoello, Tom 19  Tigers 17 54 20 25 19 5 1 2 1 1 4 2 3 0.463 0.500 0.593
5   Rust, Mark 10  Pirates 9 36 20 16 7 13 7 5 2 1 10 0 0 0.444 0.592 0.778
6   Thompson, Josh Dodgers 19 57 20 24 16 3 7 5 2 2 7 4 2 0.421 0.470 0.684
7   Hammond, Anthony Rangers 17 55 19 26 16 3 9 5 2 1 6 0 1 0.473 0.492 0.690
8   Dwyer, Dan 27  Tigers 17 59 19 24 16 4 7 6 0 3 1 2 0 0.407 0.462 0.661
9   Harris, Rick Tigers 13 40 19 16 6 9 2 4 2 0 6 1 0 0.400 0.520 0.600
10   Fish, Kelly 10  Dodgers 19 60 19 13 5 12 9 1 0 0 5 2 0 0.217 0.365 0.233
11   Talbot, Michael Mets 18 49 18 16 12 9 2 2 0 3 0 2 0 0.327 0.450 0.551
12   Timpe, Scott Rangers 15 43 17 21 10 2 5 3 1 2 9 0 1 0.488 0.500 0.744
13   Smith, Michael 21  Pirates 13 62 17 30 20 3 3 8 0 3 3 0 3 0.484 0.485 0.758
14   McGowan, Mark 44  Pirates 11 53 16 28 21 5 2 9 0 3 4 0 0 0.528 0.569 0.868
15   Sorensen, Paul Tigers 15 48 16 24 10 4 1 5 0 1 2 2 1 0.500 0.545 0.667
16   Jones, Jim 15  Pirates 13 57 14 17 8 3 4 4 0 1 2 0 0 0.298 0.333 0.421
17   McDonald, Steve Tigers 14 37 13 15 13 9 1 1 0 2 2 0 1 0.405 0.511 0.595
18   Curry, Kelly 11  Mets 13 42 13 17 10 2 3 7 0 0 0 1 0 0.405 0.444 0.571
19   Dorr, Robert 25  Pirates 13 54 13 16 14 10 5 5 0 2 0 0 0 0.296 0.406 0.500
20   Mackin, Shawn Tigers 12 40 12 23 13 5 0 3 0 1 1 1 3 0.575 0.592 0.725
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
21   Long, David 00  Mets 16 53 12 19 13 2 3 1 0 0 0 0 0 0.358 0.382 0.377
22   King, Jerry 21  Tigers 15 49 11 19 12 5 4 2 0 0 1 1 1 0.388 0.446 0.429
23   Gray, Randy 13  Twins 17 49 11 17 5 3 7 2 0 1 1 2 1 0.347 0.400 0.449
24   Moorman, Paul Mets 12 35 11 12 11 2 7 2 0 2 0 1 0 0.343 0.395 0.571
25   Lewis, Todd 15  Dodgers 17 39 11 13 8 5 6 3 0 0 1 9 1 0.333 0.500 0.410
26   Ryan, Greg Tigers 17 57 11 19 7 2 2 3 0 0 0 1 1 0.333 0.361 0.386
27   Malsam, Terry 16  Twins 15 41 11 13 7 2 7 3 0 1 0 1 1 0.317 0.356 0.463
28   Dufenhorst, Devin Mets 11 29 11 9 7 2 6 0 0 2 0 1 0 0.310 0.375 0.517
29   Thompson, Rand 33  Dodgers 17 45 11 10 9 2 6 2 0 0 3 4 1 0.222 0.308 0.267
30   Ilenstine, Jeff 32  Dodgers 18 46 10 23 17 7 3 6 0 0 6 0 1 0.500 0.556 0.630
31   Harvala, Ted Dodgers 13 39 10 14 7 2 4 2 0 0 2 1 1 0.359 0.395 0.410
32   Morales, George Twins 17 55 10 19 12 3 6 4 0 0 3 0 0 0.345 0.379 0.418
33   Bazzano, Bob 44  Twins 14 41 10 14 9 2 9 2 0 2 5 1 0 0.341 0.386 0.537
34   Hellerud, Steve 40  Dodgers 19 53 10 17 13 3 3 3 0 0 2 1 0 0.321 0.368 0.377
35   Gallagher, Troy 15  Rangers 15 46 9 16 11 2 8 4 1 2 1 1 0 0.348 0.388 0.609
36   Stine, Hugh 24  Dodgers 19 42 9 9 6 10 2 3 0 0 0 1 1 0.214 0.370 0.286
37   Pavlish, Kelly 17  Twins 8 22 8 10 16 3 3 0 1 4 3 1 2 0.455 0.500 1.091
38   Duty, Darrin 19  Pirates 8 37 8 14 7 8 3 6 0 0 0 0 0 0.378 0.489 0.541
39   Lehman, John 17  Tigers 10 29 8 10 6 9 6 0 0 0 4 1 0 0.345 0.513 0.345
40   Knorr, Rick 11  Rangers 15 35 8 12 12 8 6 3 0 2 1 2 2 0.343 0.468 0.600
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
41   Lundgren, Ted 19  Mets 14 33 8 11 6 6 3 0 0 0 0 0 0 0.333 0.436 0.333
42   Orozco, Tony 13  Rangers 15 45 8 14 6 1 5 1 0 0 0 0 2 0.311 0.313 0.333
43   LaPlante, Randy Twins 8 23 8 7 1 2 4 0 1 0 1 1 0 0.304 0.385 0.391
44   Gerdes, Mitch 14  Mets 16 41 8 11 12 4 4 0 0 1 0 1 0 0.268 0.348 0.341
45   Krustangel, Tom 15  Mets 9 27 7 12 7 0 3 5 0 0 0 1 0 0.444 0.464 0.630
46   Siemsen, Dave 25  Yankees 11 32 7 13 4 4 5 3 0 0 0 0 1 0.406 0.459 0.500
47   Pease, Kerry 16  Tigers 17 38 7 14 11 4 5 4 0 0 1 1 3 0.368 0.413 0.474
48   Vilhauer, Doug 30  Pirates 9 25 7 9 10 5 3 0 0 1 0 0 0 0.360 0.467 0.480
49   Coriell, Brian 22  Mets 16 46 7 16 13 1 4 4 0 0 0 1 0 0.348 0.375 0.435
50   Mietus, Christopher Dodgers 14 36 7 11 6 8 9 1 0 1 4 1 1 0.306 0.435 0.417
51   Hefty, Mark 11  Twins 18 42 7 11 7 4 6 1 0 1 4 0 0 0.262 0.326 0.357
52   Simmons, Hank Pirates 12 45 7 11 8 3 7 2 1 1 2 0 0 0.244 0.292 0.400
53   Carr, Doug 18  Pirates 8 29 7 7 1 9 4 1 0 0 2 0 0 0.241 0.421 0.276
54   Wetherell, Edward Dodgers 10 18 7 2 2 3 13 0 0 0 1 0 0 0.111 0.238 0.111
55   Coleman, Curtis 18  Yankees 11 32 6 14 5 2 2 2 2 0 0 0 0 0.438 0.471 0.625
56   Kaplicky, Doug Mets 10 32 6 14 5 1 4 3 1 1 0 0 0 0.438 0.455 0.687
57   Ewing, Jim 13  Tigers 12 31 6 12 6 4 3 0 0 0 1 1 3 0.387 0.436 0.387
58   Peterson, Greg Twins 10 24 6 7 4 5 5 1 0 2 4 0 0 0.292 0.414 0.583
59   Barranco, Vince 30  Yankees 10 31 6 9 10 1 1 1 1 1 0 0 0 0.290 0.313 0.484
60   Falkenburg, James Rangers 9 26 6 7 1 2 10 1 0 0 0 0 0 0.269 0.321 0.308
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
61   McManamon, Ronin 24  Pirates 9 27 6 7 3 4 5 2 0 0 0 0 0 0.259 0.355 0.333
62   McNeill, Jim Tigers 13 30 6 7 3 3 8 0 0 0 0 0 3 0.233 0.278 0.233
63   Kadel, Keith Pirates 5 13 5 6 1 3 0 0 0 0 1 0 0 0.462 0.562 0.462
64   Gilden, Mike Rangers 14 41 5 17 9 2 6 3 0 0 0 0 0 0.415 0.442 0.488
65   Carter, Todd 12  Twins 11 29 5 9 5 3 5 1 1 0 2 0 0 0.310 0.375 0.414
66   Aulds, James 33  Yankees 9 23 5 7 0 1 0 0 0 0 0 0 0 0.304 0.333 0.304
67   Evans, Daryl Yankees 5 14 5 4 0 1 0 0 0 0 0 0 0 0.286 0.333 0.286
68   Turnbull, Rich Yankees 8 19 5 5 3 4 2 0 0 0 0 0 1 0.263 0.375 0.263
69   Sakwi, Martin   Mets 9 20 5 5 2 3 1 1 0 0 0 1 0 0.250 0.375 0.300
70   Rubright, Kevin Mets 6 14 5 3 2 2 2 0 0 0 0 0 0 0.214 0.313 0.214
71   Bartholomew, Dale Yankees 9 24 5 5 0 1 5 0 0 0 0 0 0 0.208 0.240 0.208
72   Myers, Brad Rangers 15 39 5 8 3 2 12 1 1 0 2 2 1 0.205 0.273 0.282
73   Fabbiano, Mike 14  Twins 16 40 5 8 4 1 12 0 0 0 3 2 1 0.200 0.250 0.200
74   Robertson, Greg 12  Yankees 12 36 5 5 2 0 12 1 0 0 0 0 0 0.139 0.139 0.167
75   Myers, Tom 10  Rangers 12 27 5 2 0 1 6 1 0 0 0 0 0 0.074 0.107 0.111
76   Gerard, Nick W Tigers 7 20 4 6 5 4 4 3 0 0 1 0 0 0.300 0.417 0.450
77   McDonald, Mike Angels 2 14 4 4 2 2 4 0 0 0 0 1 0 0.286 0.412 0.286
78   Shoemaker, Tim 29  Mets 11 35 4 10 6 0 6 1 0 0 0 1 0 0.286 0.306 0.314
79   Sennett, Broc 17  Yankees 7 18 4 5 1 1 3 1 0 0 0 0 0 0.278 0.316 0.333
80   Biddle, Raymond 85  Twins 18 43 4 11 2 2 11 3 0 0 1 4 0 0.256 0.347 0.326
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
81   Clark, Jeff Angels 2 20 4 5 1 2 1 2 0 0 0 0 0 0.250 0.318 0.350
82   Leavitt, Dave 15  Angels 1 10 4 2 0 1 1 0 0 0 0 1 0 0.200 0.333 0.200
83   Vail, Torrey Rangers 8 25 4 5 3 1 10 0 0 0 0 0 0 0.200 0.231 0.200
84   Ecklund, Tim 12  Mets 10 24 4 4 1 3 5 0 0 0 0 1 0 0.167 0.286 0.167
85   DeAndre, Rich 11  Dodgers 13 25 4 4 3 6 8 0 0 0 0 0 2 0.160 0.303 0.160
86   Ziegler, Reid 11  Pirates 3 21 4 3 2 1 1 0 0 0 0 1 0 0.143 0.217 0.143
87   Topp, Scott 22  Angels 2 10 4 1 0 4 4 0 0 0 0 0 0 0.100 0.357 0.100
88   Anderson, Marty Dodgers 6 12 3 5 3 0 2 1 0 0 0 0 0 0.417 0.417 0.500
89   Benson, Bill L 11  Angels 2 18 3 6 2 3 1 0 0 0 0 0 0 0.333 0.429 0.333
90   Villanpando, Rick 18  Mets 9 20 3 6 5 4 1 0 0 0 0 1 0 0.300 0.440 0.300
91   Cabrera, Yvan 35  Pirates 8 21 3 6 1 4 5 0 0 0 0 0 0 0.286 0.400 0.286
92   Scheu, Sam 21  Yankees 11 29 3 7 2 2 5 1 0 0 0 0 1 0.241 0.281 0.276
93   Mietus, John Dodgers 7 11 3 2 1 2 4 0 0 0 0 0 0 0.182 0.308 0.182
94   Fabbiano, Alex Twins 8 18 3 3 3 4 13 1 0 0 1 0 0 0.167 0.318 0.222
95   Ames, Jeff 35  Dodgers 9 19 3 3 0 2 3 0 0 0 0 0 0 0.158 0.238 0.158
96   Sullivan, Thomas 55  Pirates 7 19 3 3 2 1 4 0 0 1 0 0 1 0.158 0.190 0.316
97   Wachtel, Brad 40  Twins 6 15 3 2 2 1 5 1 0 0 0 0 0 0.133 0.188 0.200
98   Pearson, Brian Twins 12 35 3 4 5 2 8 0 0 0 2 0 0 0.114 0.162 0.114
99   Pierce, Michael E 30  Angels 1 18 3 2 0 0 4 0 0 0 0 0 0 0.111 0.111 0.111
100   Van Guilder, Chris Rangers 9 21 3 1 0 1 17 0 0 0 3 1 0 0.048 0.130 0.048
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
101   Wild, Steve Angels 2 13 2 6 0 0 1 2 0 0 0 0 0 0.462 0.462 0.615
102   Routh, Ray 10  Rangers 2 5 2 2 0 0 1 0 0 0 3 0 0 0.400 0.400 0.400
103   Kelly, Mike Angels 2 15 2 5 0 2 3 0 0 0 0 0 0 0.333 0.412 0.333
104   Christensen, Don 18  Rangers 9 24 2 8 8 1 4 1 0 1 0 0 0 0.333 0.360 0.500
105   Sullivan, Kevin 20  Pirates 10 30 2 7 4 2 8 0 1 0 2 0 0 0.233 0.281 0.300
106   Howk, Monte L Angels 2 18 2 4 0 2 6 1 0 0 0 0 0 0.222 0.300 0.278
107   Joe, George 14  Rangers 11 27 2 6 3 0 13 2 0 0 0 1 0 0.222 0.250 0.296
108   Kulp, Brian 11  Yankees 8 18 2 4 2 0 5 0 0 0 0 0 0 0.222 0.222 0.222
109   Scheu, Jason 24  Yankees 8 19 2 3 2 2 2 2 0 0 0 0 1 0.158 0.227 0.263
110   Stine, Hugh Sr   Dodgers 2 5 1 2 2 0 1 0 0 0 0 0 0 0.400 0.400 0.400
111   Yurek, Ted 10  Angels 2 14 1 5 2 1 4 1 0 0 0 0 0 0.357 0.400 0.429
112   Schaller, Ron 12  Rangers 13 34 1 9 4 3 2 2 0 0 0 0 0 0.265 0.324 0.324
113   Buell, Randy Twins 4 8 1 2 0 1 4 0 0 0 0 0 1 0.250 0.300 0.250
114   Jacobs, Doug 55  Tigers 3 5 1 1 0 1 3 0 0 0 0 0 0 0.200 0.333 0.200
115   Leavitt, Chris 12  Angels 1 10 1 2 1 1 4 0 0 0 0 0 0 0.200 0.273 0.200
116   Sharp, Bruce 10  Yankees 8 20 1 3 0 1 4 0 0 0 0 0 0 0.150 0.190 0.150

Return to Division Leaders

Copyright © 2000-2024 SpokaneDodgers.net