MSBL Division Leaders Expanded Report
03/28/24


Season S2001

DOUBLES

Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
1   McGowan, Mark 44  Pirates 11 53 16 28 21 5 2 9 0 3 4 0 0 0.528 0.569 0.868
2   Smith, Michael 21  Pirates 13 62 17 30 20 3 3 8 0 3 3 0 3 0.484 0.485 0.758
3   Stanifer, Bill 40  Mets 18 63 22 29 16 5 6 7 0 3 0 0 0 0.460 0.500 0.714
4   Curry, Kelly 11  Mets 13 42 13 17 10 2 3 7 0 0 0 1 0 0.405 0.444 0.571
5   Dwyer, Dan 27  Tigers 17 59 19 24 16 4 7 6 0 3 1 2 0 0.407 0.462 0.661
6   Ilenstine, Jeff 32  Dodgers 18 46 10 23 17 7 3 6 0 0 6 0 1 0.500 0.556 0.630
7   Duty, Darrin 19  Pirates 8 37 8 14 7 8 3 6 0 0 0 0 0 0.378 0.489 0.541
8   Rust, Mark 10  Pirates 9 36 20 16 7 13 7 5 2 1 10 0 0 0.444 0.592 0.778
9   Hammond, Anthony Rangers 17 55 19 26 16 3 9 5 2 1 6 0 1 0.473 0.492 0.690
10   Thompson, Josh Dodgers 19 57 20 24 16 3 7 5 2 2 7 4 2 0.421 0.470 0.684
11   Sorensen, Paul Tigers 15 48 16 24 10 4 1 5 0 1 2 2 1 0.500 0.545 0.667
12   Krustangel, Tom 15  Mets 9 27 7 12 7 0 3 5 0 0 0 1 0 0.444 0.464 0.630
13   Skierka, Tom 22  Dodgers 17 57 23 24 18 3 2 5 1 1 7 0 2 0.421 0.435 0.596
14   Dorr, Robert 25  Pirates 13 54 13 16 14 10 5 5 0 2 0 0 0 0.296 0.406 0.500
15   Gallagher, Troy 15  Rangers 15 46 9 16 11 2 8 4 1 2 1 1 0 0.348 0.388 0.609
16   Harris, Rick Tigers 13 40 19 16 6 9 2 4 2 0 6 1 0 0.400 0.520 0.600
17   Pease, Kerry 16  Tigers 17 38 7 14 11 4 5 4 0 0 1 1 3 0.368 0.413 0.474
18   Coriell, Brian 22  Mets 16 46 7 16 13 1 4 4 0 0 0 1 0 0.348 0.375 0.435
19   Jones, Jim 15  Pirates 13 57 14 17 8 3 4 4 0 1 2 0 0 0.298 0.333 0.421
20   Morales, George Twins 17 55 10 19 12 3 6 4 0 0 3 0 0 0.345 0.379 0.418
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
21   Timpe, Scott Rangers 15 43 17 21 10 2 5 3 1 2 9 0 1 0.488 0.500 0.744
22   Mackin, Shawn Tigers 12 40 12 23 13 5 0 3 0 1 1 1 3 0.575 0.592 0.725
23   Kaplicky, Doug Mets 10 32 6 14 5 1 4 3 1 1 0 0 0 0.438 0.455 0.687
24   Knorr, Rick 11  Rangers 15 35 8 12 12 8 6 3 0 2 1 2 2 0.343 0.468 0.600
25   Siemsen, Dave 25  Yankees 11 32 7 13 4 4 5 3 0 0 0 0 1 0.406 0.459 0.500
26   Gilden, Mike Rangers 14 41 5 17 9 2 6 3 0 0 0 0 0 0.415 0.442 0.488
27   Malsam, Terry 16  Twins 15 41 11 13 7 2 7 3 0 1 0 1 1 0.317 0.356 0.463
28   Gerard, Nick W Tigers 7 20 4 6 5 4 4 3 0 0 1 0 0 0.300 0.417 0.450
29   Lewis, Todd 15  Dodgers 17 39 11 13 8 5 6 3 0 0 1 9 1 0.333 0.500 0.410
30   Ryan, Greg Tigers 17 57 11 19 7 2 2 3 0 0 0 1 1 0.333 0.361 0.386
31   Hellerud, Steve 40  Dodgers 19 53 10 17 13 3 3 3 0 0 2 1 0 0.321 0.368 0.377
32   Biddle, Raymond 85  Twins 18 43 4 11 2 2 11 3 0 0 1 4 0 0.256 0.347 0.326
33   Stine, Hugh 24  Dodgers 19 42 9 9 6 10 2 3 0 0 0 1 1 0.214 0.370 0.286
34   Caverly, Dave 44  Dodgers 18 45 21 22 20 7 5 2 2 3 6 6 0 0.489 0.603 0.822
35   Coleman, Curtis 18  Yankees 11 32 6 14 5 2 2 2 2 0 0 0 0 0.438 0.471 0.625
36   Wild, Steve Angels 2 13 2 6 0 0 1 2 0 0 0 0 0 0.462 0.462 0.615
37   Pettoello, Tom 19  Tigers 17 54 20 25 19 5 1 2 1 1 4 2 3 0.463 0.500 0.593
38   Moorman, Paul Mets 12 35 11 12 11 2 7 2 0 2 0 1 0 0.343 0.395 0.571
39   Talbot, Michael Mets 18 49 18 16 12 9 2 2 0 3 0 2 0 0.327 0.450 0.551
40   Bazzano, Bob 44  Twins 14 41 10 14 9 2 9 2 0 2 5 1 0 0.341 0.386 0.537
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
41   Gray, Randy 13  Twins 17 49 11 17 5 3 7 2 0 1 1 2 1 0.347 0.400 0.449
42   King, Jerry 21  Tigers 15 49 11 19 12 5 4 2 0 0 1 1 1 0.388 0.446 0.429
43   Harvala, Ted Dodgers 13 39 10 14 7 2 4 2 0 0 2 1 1 0.359 0.395 0.410
44   Simmons, Hank Pirates 12 45 7 11 8 3 7 2 1 1 2 0 0 0.244 0.292 0.400
45   Clark, Jeff Angels 2 20 4 5 1 2 1 2 0 0 0 0 0 0.250 0.318 0.350
46   McManamon, Ronin 24  Pirates 9 27 6 7 3 4 5 2 0 0 0 0 0 0.259 0.355 0.333
47   Schaller, Ron 12  Rangers 13 34 1 9 4 3 2 2 0 0 0 0 0 0.265 0.324 0.324
48   Joe, George 14  Rangers 11 27 2 6 3 0 13 2 0 0 0 1 0 0.222 0.250 0.296
49   Thompson, Rand 33  Dodgers 17 45 11 10 9 2 6 2 0 0 3 4 1 0.222 0.308 0.267
50   Scheu, Jason 24  Yankees 8 19 2 3 2 2 2 2 0 0 0 0 1 0.158 0.227 0.263
51   Watson, Jesse 14  Yankees 1 3 0 1 0 0 0 1 0 0 0 0 0 0.333 0.333 0.667
52   McDonald, Steve Tigers 14 37 13 15 13 9 1 1 0 2 2 0 1 0.405 0.511 0.595
53   Peterson, Greg Twins 10 24 6 7 4 5 5 1 0 2 4 0 0 0.292 0.414 0.583
54   Anderson, Marty Dodgers 6 12 3 5 3 0 2 1 0 0 0 0 0 0.417 0.417 0.500
55   Christensen, Don 18  Rangers 9 24 2 8 8 1 4 1 0 1 0 0 0 0.333 0.360 0.500
56   Barranco, Vince 30  Yankees 10 31 6 9 10 1 1 1 1 1 0 0 0 0.290 0.313 0.484
57   Yurek, Ted 10  Angels 2 14 1 5 2 1 4 1 0 0 0 0 0 0.357 0.400 0.429
58   Mietus, Christopher Dodgers 14 36 7 11 6 8 9 1 0 1 4 1 1 0.306 0.435 0.417
59   Carter, Todd 12  Twins 11 29 5 9 5 3 5 1 1 0 2 0 0 0.310 0.375 0.414
60   Long, David 00  Mets 16 53 12 19 13 2 3 1 0 0 0 0 0 0.358 0.382 0.377
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
61   Hefty, Mark 11  Twins 18 42 7 11 7 4 6 1 0 1 4 0 0 0.262 0.326 0.357
62   Orozco, Tony 13  Rangers 15 45 8 14 6 1 5 1 0 0 0 0 2 0.311 0.313 0.333
63   Sennett, Broc 17  Yankees 7 18 4 5 1 1 3 1 0 0 0 0 0 0.278 0.316 0.333
64   Shoemaker, Tim 29  Mets 11 35 4 10 6 0 6 1 0 0 0 1 0 0.286 0.306 0.314
65   Falkenburg, James Rangers 9 26 6 7 1 2 10 1 0 0 0 0 0 0.269 0.321 0.308
66   Sakwi, Martin   Mets 9 20 5 5 2 3 1 1 0 0 0 1 0 0.250 0.375 0.300
67   Myers, Brad Rangers 15 39 5 8 3 2 12 1 1 0 2 2 1 0.205 0.273 0.282
68   Howk, Monte L Angels 2 18 2 4 0 2 6 1 0 0 0 0 0 0.222 0.300 0.278
69   Carr, Doug 18  Pirates 8 29 7 7 1 9 4 1 0 0 2 0 0 0.241 0.421 0.276
70   Scheu, Sam 21  Yankees 11 29 3 7 2 2 5 1 0 0 0 0 1 0.241 0.281 0.276
71   Wikum, Jon 23  Angels 2 17 0 3 3 0 2 1 0 0 0 0 0 0.176 0.176 0.235
72   Fish, Kelly 10  Dodgers 19 60 19 13 5 12 9 1 0 0 5 2 0 0.217 0.365 0.233
73   Fabbiano, Alex Twins 8 18 3 3 3 4 13 1 0 0 1 0 0 0.167 0.318 0.222
74   Wachtel, Brad 40  Twins 6 15 3 2 2 1 5 1 0 0 0 0 0 0.133 0.188 0.200
75   Robertson, Greg 12  Yankees 12 36 5 5 2 0 12 1 0 0 0 0 0 0.139 0.139 0.167
76   Myers, Tom 10  Rangers 12 27 5 2 0 1 6 1 0 0 0 0 0 0.074 0.107 0.111

Return to Division Leaders

Copyright © 2000-2024 SpokaneDodgers.net