MSBL Division Leaders Expanded Report
04/25/24


Season S2001

HIT BY PITCH

Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
1   Lewis, Todd 15  Dodgers 17 39 11 13 8 5 6 3 0 0 1 9 1 0.333 0.500 0.410
2   Caverly, Dave 44  Dodgers 18 45 21 22 20 7 5 2 2 3 6 6 0 0.489 0.603 0.822
3   Thompson, Josh Dodgers 19 57 20 24 16 3 7 5 2 2 7 4 2 0.421 0.470 0.684
4   Biddle, Raymond 85  Twins 18 43 4 11 2 2 11 3 0 0 1 4 0 0.256 0.347 0.326
5   Thompson, Rand 33  Dodgers 17 45 11 10 9 2 6 2 0 0 3 4 1 0.222 0.308 0.267
6   Sorensen, Paul Tigers 15 48 16 24 10 4 1 5 0 1 2 2 1 0.500 0.545 0.667
7   Pettoello, Tom 19  Tigers 17 54 20 25 19 5 1 2 1 1 4 2 3 0.463 0.500 0.593
8   Knorr, Rick 11  Rangers 15 35 8 12 12 8 6 3 0 2 1 2 2 0.343 0.468 0.600
9   Dwyer, Dan 27  Tigers 17 59 19 24 16 4 7 6 0 3 1 2 0 0.407 0.462 0.661
10   Talbot, Michael Mets 18 49 18 16 12 9 2 2 0 3 0 2 0 0.327 0.450 0.551
11   Gray, Randy 13  Twins 17 49 11 17 5 3 7 2 0 1 1 2 1 0.347 0.400 0.449
12   Fish, Kelly 10  Dodgers 19 60 19 13 5 12 9 1 0 0 5 2 0 0.217 0.365 0.233
13   Myers, Brad Rangers 15 39 5 8 3 2 12 1 1 0 2 2 1 0.205 0.273 0.282
14   Fabbiano, Mike 14  Twins 16 40 5 8 4 1 12 0 0 0 3 2 1 0.200 0.250 0.200
15   Mackin, Shawn Tigers 12 40 12 23 13 5 0 3 0 1 1 1 3 0.575 0.592 0.725
16   Harris, Rick Tigers 13 40 19 16 6 9 2 4 2 0 6 1 0 0.400 0.520 0.600
17   Lehman, John 17  Tigers 10 29 8 10 6 9 6 0 0 0 4 1 0 0.345 0.513 0.345
18   Pavlish, Kelly 17  Twins 8 22 8 10 16 3 3 0 1 4 3 1 2 0.455 0.500 1.091
19   Krustangel, Tom 15  Mets 9 27 7 12 7 0 3 5 0 0 0 1 0 0.444 0.464 0.630
20   King, Jerry 21  Tigers 15 49 11 19 12 5 4 2 0 0 1 1 1 0.388 0.446 0.429
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
21   Curry, Kelly 11  Mets 13 42 13 17 10 2 3 7 0 0 0 1 0 0.405 0.444 0.571
22   Villanpando, Rick 18  Mets 9 20 3 6 5 4 1 0 0 0 0 1 0 0.300 0.440 0.300
23   Ewing, Jim 13  Tigers 12 31 6 12 6 4 3 0 0 0 1 1 3 0.387 0.436 0.387
24   Mietus, Christopher Dodgers 14 36 7 11 6 8 9 1 0 1 4 1 1 0.306 0.435 0.417
25   Pease, Kerry 16  Tigers 17 38 7 14 11 4 5 4 0 0 1 1 3 0.368 0.413 0.474
26   McDonald, Mike Angels 2 14 4 4 2 2 4 0 0 0 0 1 0 0.286 0.412 0.286
27   Harvala, Ted Dodgers 13 39 10 14 7 2 4 2 0 0 2 1 1 0.359 0.395 0.410
28   Moorman, Paul Mets 12 35 11 12 11 2 7 2 0 2 0 1 0 0.343 0.395 0.571
29   Gallagher, Troy 15  Rangers 15 46 9 16 11 2 8 4 1 2 1 1 0 0.348 0.388 0.609
30   Bazzano, Bob 44  Twins 14 41 10 14 9 2 9 2 0 2 5 1 0 0.341 0.386 0.537
31   LaPlante, Randy Twins 8 23 8 7 1 2 4 0 1 0 1 1 0 0.304 0.385 0.391
32   Coriell, Brian 22  Mets 16 46 7 16 13 1 4 4 0 0 0 1 0 0.348 0.375 0.435
33   Dufenhorst, Devin Mets 11 29 11 9 7 2 6 0 0 2 0 1 0 0.310 0.375 0.517
34   Sakwi, Martin   Mets 9 20 5 5 2 3 1 1 0 0 0 1 0 0.250 0.375 0.300
35   Stine, Hugh 24  Dodgers 19 42 9 9 6 10 2 3 0 0 0 1 1 0.214 0.370 0.286
36   Hellerud, Steve 40  Dodgers 19 53 10 17 13 3 3 3 0 0 2 1 0 0.321 0.368 0.377
37   Ryan, Greg Tigers 17 57 11 19 7 2 2 3 0 0 0 1 1 0.333 0.361 0.386
38   Malsam, Terry 16  Twins 15 41 11 13 7 2 7 3 0 1 0 1 1 0.317 0.356 0.463
39   Gerdes, Mitch 14  Mets 16 41 8 11 12 4 4 0 0 1 0 1 0 0.268 0.348 0.341
40   Leavitt, Dave 15  Angels 1 10 4 2 0 1 1 0 0 0 0 1 0 0.200 0.333 0.200
Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
41   Shoemaker, Tim 29  Mets 11 35 4 10 6 0 6 1 0 0 0 1 0 0.286 0.306 0.314
42   Ecklund, Tim 12  Mets 10 24 4 4 1 3 5 0 0 0 0 1 0 0.167 0.286 0.167
43   Joe, George 14  Rangers 11 27 2 6 3 0 13 2 0 0 0 1 0 0.222 0.250 0.296
44   Ziegler, Reid 11  Pirates 3 21 4 3 2 1 1 0 0 0 0 1 0 0.143 0.217 0.143
45   Van Guilder, Chris Rangers 9 21 3 1 0 1 17 0 0 0 3 1 0 0.048 0.130 0.048

Return to Division Leaders

Copyright © 2000-2024 SpokaneDodgers.net