MSBL Division Leaders Expanded Report
03/28/24


Season S2002

RUNS

Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
1   Fish, Kelly 10  Dodgers 19 57 18 19 3 8 7 0 0 0 8 2 2 0.333 0.420 0.333
2   Skierka, Tom 22  Dodgers 19 55 17 24 16 5 1 3 0 0 2 1 2 0.436 0.476 0.491
3   Thompson, Travis   Dodgers 18 53 14 23 15 0 4 5 1 1 4 1 1 0.434 0.436 0.623
4   Caverly, Dave 44  Dodgers 18 49 12 20 21 5 8 5 1 4 2 3 1 0.408 0.483 0.796
5   Thompson, Josh Dodgers 13 36 10 14 4 2 4 2 2 0 4 0 1 0.389 0.410 0.556
6   Ilenstine, Jeff 32  Dodgers 17 48 6 15 7 4 9 2 0 0 2 0 1 0.313 0.358 0.354
7   Thompson, Rand 33  Dodgers 18 46 5 14 5 1 10 0 0 0 2 5 2 0.304 0.370 0.304
8   DeAndre, Rich 11  Dodgers 14 32 5 8 6 5 5 1 0 0 0 1 1 0.250 0.359 0.281
9   Stine, Hugh 24  Dodgers 19 41 5 9 3 8 4 1 0 0 1 2 0 0.220 0.373 0.244
10   Hellerud, Steve 40  Dodgers 17 41 5 9 5 2 3 1 0 0 0 2 2 0.220 0.277 0.244
11   Abel, Robert Dodgers 14 31 5 6 1 3 17 0 1 0 1 1 0 0.194 0.286 0.258
12   Anderson, Marty Dodgers 6 16 3 6 7 0 2 1 0 0 0 0 1 0.375 0.353 0.438
13   Ames, Jeff 35  Dodgers 14 26 3 6 3 2 5 0 0 0 0 1 2 0.231 0.290 0.231
14   Lewis, Todd 15  Dodgers 8 20 1 5 1 3 5 0 0 0 1 2 0 0.250 0.400 0.250

Return to Division Leaders

Copyright © 2000-2024 SpokaneDodgers.net