MABL Division Leaders Expanded Report
04/24/24


Season S2011

RUNS

Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
1   Lee, Mike 11  Dodgers 18 51 19 17 14 9 7 3 1 3 0 2 0 0.333 0.452 0.608
2   Trudeau, Tyler Dodgers 19 54 16 16 11 6 14 4 0 0 0 1 0 0.296 0.377 0.370
3   Fadeley, Ned 10  Dodgers 17 54 14 24 15 8 3 4 0 0 0 0 1 0.444 0.516 0.519
4   Stewart, Brandon   Dodgers 19 43 14 17 5 7 12 1 0 0 1 0 1 0.395 0.480 0.419
5   Coston, Roger 34  Dodgers 16 47 13 21 14 6 5 6 0 0 0 0 0 0.447 0.509 0.574
6   Destefano, Tom   Dodgers 21 56 12 21 15 9 5 7 0 0 0 1 1 0.375 0.470 0.500
7   Black, Tom 21  Dodgers 17 38 12 14 11 9 4 3 0 0 1 4 0 0.368 0.529 0.447
8   Semprimoznik, Andy   Dodgers 17 48 11 17 15 2 5 3 0 0 2 0 1 0.354 0.380 0.417
9   Cassanego, John   Dodgers 15 46 10 11 6 6 11 4 1 0 4 1 0 0.239 0.340 0.370
10   Hedgecock, Nick   Dodgers 18 42 9 13 8 6 8 1 0 0 0 0 1 0.310 0.396 0.333
11   Hedden, Colt 33  Dodgers 17 43 9 11 7 6 10 3 1 0 3 1 0 0.256 0.360 0.372
12   Fish, Kelly Dodgers 12 31 8 7 1 4 4 0 0 0 0 1 1 0.226 0.333 0.226
13   Fague, David   Dodgers 15 42 5 10 3 2 2 2 0 0 0 1 1 0.238 0.289 0.286
14   Barrington, Andrew   Dodgers 3 6 2 2 3 0 2 0 0 0 0 0 0 0.333 0.333 0.333
15   Sharp, Austin   Dodgers 4 9 2 3 2 0 4 0 0 0 0 0 0 0.333 0.333 0.333
16   Olson, Brandon Dodgers 2 4 1 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
17   Stine, Hugh 31  Dodgers 3 8 1 1 0 0 2 0 0 0 0 0 0 0.125 0.125 0.125

Return to Division Leaders

Copyright © 2000-2024 SpokaneDodgers.net