MABL Division Leaders Expanded Report
03/28/24


Season S2014

RUNS

Rank Player  # Team   G  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
1   Richardson, Aaron 32  Dodgers 20 68 26 27 10 7 9 5 0 1 2 0 0 0.397 0.453 0.515
2   Leach, Robert 12  Dodgers 20 65 16 19 10 5 6 1 0 0 0 1 1 0.292 0.352 0.308
3   Lee, Mike 11  Dodgers 17 56 14 25 19 2 10 7 1 0 0 0 0 0.446 0.466 0.607
4   Jones, John 46  Dodgers 21 64 13 26 15 6 11 5 0 0 1 4 1 0.406 0.486 0.484
5   Fadeley, Ned 10  Dodgers 20 55 9 21 19 7 8 5 0 1 0 2 0 0.382 0.469 0.527
6   Destefano, Tom 22  Dodgers 22 70 9 23 12 3 10 4 0 0 0 1 0 0.329 0.365 0.386
7   Lee, Hunter 66  Dodgers 19 59 8 20 5 4 7 1 0 0 0 0 2 0.339 0.381 0.356
8   Hedden, Colt Dodgers 19 48 8 16 12 11 13 0 1 1 7 3 0 0.333 0.484 0.438
9   Johnston, Landon   Dodgers 11 32 8 10 2 5 5 1 0 0 3 2 1 0.313 0.436 0.344
10   Hedgecock, Nick 20  Dodgers 13 30 4 8 2 4 7 0 0 0 0 0 0 0.267 0.353 0.267
11   Stewart, Brandon   Dodgers 16 41 4 6 1 0 15 2 0 0 0 0 0 0.146 0.146 0.195
12   Wagstaff, Scott 26  Dodgers 8 26 3 9 4 3 6 3 0 0 1 0 0 0.346 0.414 0.462
13   Wootton, Mike 15  Dodgers 11 27 3 5 3 4 4 1 0 0 0 0 1 0.185 0.290 0.222
14   Babich, Stephen 14  Dodgers 16 39 1 8 3 2 15 1 0 0 0 0 0 0.205 0.244 0.231

Return to Division Leaders

Copyright © 2000-2024 SpokaneDodgers.net