MABL Division Leaders Expanded Report
03/29/24


Season F2006

INNINGS PITCHED

Rank Player  # Team   G   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1   Miller, Carl Dodgers 4 4 0 0 26.0 8 6 13 4 28 5 0 2.08 1.000
2   Brown, Eric 19  Dodgers 3 3 0 0 19.0 14 9 27 1 22 2 0 4.26 1.000
3   Lee, Mike 11  Dodgers 2 2 0 0 12.0 2 2 14 6 12 0 0 1.50 1.000
4   Gutesha, Milan   Dodgers 1 0 0 0 4.0 2 2 4 0 4 0 0 4.50 0.000
5   Anderson, Marty Dodgers 1 0 0 0 3.0 0 0 3 4 1 0 0 0.00 0.000
6   Tibbetts, Jon   Dodgers 1 0 1 0 3.0 3 3 4 0 3 1 0 9.00 0.000

Return to Division Leaders

Copyright © 2000-2024 SpokaneDodgers.net