MSBL Division Leaders Expanded Report
04/19/24


Season S2001

WINS

Rank Player  # Team   G   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1   Dwyer, Dan 27  Tigers 9 6 2 0 46.0 22 14 40 6 46 1 0 2.74 0.750
2   Duty, Darrin 19  Pirates 5 5 1 0 51.0 13 9 29 13 67 4 99 1.59 0.833
3   Ames, Jeff 35  Dodgers 9 5 1 0 50.2 25 19 51 23 38 6 0 3.37 0.833
4   Anderson, Marty Dodgers 10 5 2 0 55.1 40 30 65 14 34 4 0 4.88 0.714
5   Dorr, Robert 25  Pirates 8 5 3 0 55.1 40 31 68 22 35 3 99 5.04 0.625
6   Caverly, Dave 44  Dodgers 8 4 1 1 21.2 11 5 15 7 33 1 0 2.08 0.800
7   Pease, Kerry 16  Tigers 9 3 0 1 26.0 12 9 27 4 13 7 0 3.12 1.000
8   Ewing, Jim 13  Tigers 8 3 1 0 28.1 18 17 30 5 35 1 0 5.40 0.750
9   Orozco, Tony 13  Rangers 9 3 6 0 47.0 68 39 86 11 11 3 0 7.47 0.333
10   Rust, Mark 10  Pirates 4 2 0 0 8.1 8 6 12 4 11 1 0 6.23 1.000
11   Smith, Michael 21  Pirates 5 2 0 0 18.0 17 16 28 4 9 1 0 8.00 1.000
12   Hefty, Mark 11  Twins 9 2 4 0 44.1 72 48 81 23 26 1 0 9.75 0.333
13   Skierka, Tom 22  Dodgers 2 1 0 0 7.1 6 5 8 0 3 0 0 6.14 1.000
14   Timpe, Scott Rangers 7 1 3 0 32.1 43 33 36 26 20 8 3 9.19 0.250
15   Pavlish, Kelly 17  Twins 5 1 4 0 29.0 58 24 53 15 32 2 2 7.45 0.200
16   King, Jerry 21  Tigers 2 0 0 0 2.0 0 0 1 1 1 0 0 0.00 0.000
17   Kadel, Keith Pirates 1 0 0 0 2.0 0 0 1 1 1 0 0 0.00 0.000
18   Hammond, Anthony Rangers 2 0 0 0 3.0 0 0 3 0 1 0 0 0.00 0.000
19   Pettoello, Tom 19  Tigers 7 0 1 0 12.2 10 5 14 2 10 0 0 3.55 0.000
20   Myers, Tom 10  Rangers 7 0 0 0 12.2 10 7 13 12 9 4 3 4.97 0.000
Rank Player  # Team   G   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
21   Sandstrom, Eric   Twins 3 0 0 0 2.2 7 2 7 1 0 2 0 6.74 0.000
22   Harvala, Ted Dodgers 3 0 0 0 5.2 5 5 4 3 3 0 0 7.94 0.000
23   Christensen, Don 18  Rangers 4 0 3 0 12.1 23 11 17 11 9 1 0 8.02 0.000
24   Mackin, Shawn Tigers 1 0 0 0 2.0 2 2 6 0 0 0 0 9.00 0.000
25   Schaller, Ron 12  Rangers 1 0 0 0 3.1 8 4 10 1 1 0 0 10.81 0.000
26   Malsam, Terry Twins 7 0 2 1 16.0 41 20 35 17 6 3 0 11.25 0.000
27   Carter, Todd 12  Twins 6 0 4 0 18.2 62 37 39 35 6 4 0 17.85 0.000
28   Peterson, Greg Twins 3 0 1 0 6.0 18 14 13 6 2 6 0 21.00 0.000
29   Knorr, Rick 11  Rangers 1 0 0 0 0.1 1 1 1 1 0 0 0 27.27 0.000
30   Falkenburg, James Rangers 1 0 0 0 0.1 3 3 1 4 0 0 0 81.81 0.000

Return to Division Leaders

Copyright © 2000-2024 SpokaneDodgers.net