MSBL Division Leaders Expanded Report
03/28/24


Season S2006

WINS

Rank Player  # Team   G   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1   Zimmerman, Charles 18  Dodgers 8 7 1 0 50.0 13 12 35 3 60 1 0 2.16 0.875
2   Brown, Eric 19  Dodgers 9 5 1 0 44.2 34 22 49 10 30 3 0 4.43 0.833
3   Miller, Carl Dodgers 8 3 1 2 32.0 10 7 33 2 24 3 0 1.97 0.750
4   Caverly, Dave 44  Dodgers 3 2 0 0 1.2 1 0 2 1 1 0 0 0.00 1.000
5   Grimes, Patrick   Dodgers 1 0 0 0 0.0 1 1 1 3 0 0 0 0.00 0.000
6   Nethercott, Jim 29  Dodgers 1 0 0 0 3.0 1 1 2 2 5 1 0 3.00 0.000
7   Lee, Mike 11  Dodgers 2 0 1 0 7.2 9 8 12 6 8 1 0 9.39 0.000

Return to Division Leaders

Copyright © 2000-2024 SpokaneDodgers.net