Fadeley, Ned
11/08/24


Season S2009

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Braves, at U-High, Sun 05/31/09 11:00 AM 2 2 1 1 1 0 0 0 0 0 0 0 0.500 0.667 0.500
2 Braves, at U-High, Sun 05/31/09 2:00 PM 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
3 Padres, at West Valley, Sun 06/14/09 11:00 AM 2 0 2 1 1 0 1 0 0 0 0 0 1.000 1.000 1.500
4 Padres, at West Valley, Sun 06/14/09 2:00 PM 2 1 1 1 0 1 0 0 0 0 0 0 0.500 0.500 0.500
5 Royals, at U-High, Sun 06/21/09 11:00 AM 2 1 2 1 0 0 1 0 0 0 1 0 1.000 1.000 1.500
6 Royals, at U-High, Sun 06/21/09 2:00 PM 4 2 1 0 0 0 1 0 0 0 0 0 0.250 0.250 0.500
7 Sox, at Post Falls, Sun 07/26/09 2:00 PM 2 0 1 2 1 0 0 0 0 0 1 0 0.500 0.750 0.500
8 Rockies, at U-High, Sun 08/09/09 11:00 AM 3 0 1 0 0 0 0 0 0 1 0 0 0.333 0.333 0.333
9 Rockies, at U-High, Sun 08/09/09 2:00 PM 2 1 1 0 1 1 0 0 0 1 0 0 0.500 0.667 0.500
  Totals 22 7 10 6 4 3 3 0 0 2 2 0 0.455 0.571 0.591

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net