Knapp, Dalton
10/09/24


Season F2003

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Vipers, at Ferris, Sun 09/14/03 12:00 PM 3 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
2 Vipers, at Ferris, Sun 09/14/03 12:00 PM 1 0 1 0 1 0 1 0 0 0 0 0 1.000 1.000 2.000
3 Mariners, at Ferris, Sun 09/21/03 12:00 PM 4 2 2 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
4 Mariners, at Ferris, Sun 09/21/03 12:00 PM 4 0 2 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
5 Rangers, at N Central, Sun 09/28/03 12:00 PM 2 0 2 0 0 0 0 0 0 1 1 0 1.000 1.000 1.000
6 Rangers, at N Central, Sun 09/28/03 12:00 PM 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
7 Rockies, at McEuen, Sun 09/05/03 12:00 PM 2 1 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
8 Rockies, at McEuen, Sun 09/05/03 12:00 PM 4 1 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
9 Reds, at Rogers, Sun 10/12/03 12:00 PM 1 0 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
10 Reds, at Rogers, Sun 10/12/03 12:00 PM 3 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
  Totals 27 4 9 2 2 5 1 0 0 1 1 0 0.333 0.400 0.370

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net