Landrus, Josh
11/08/24


Season S2009

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Braves, at U-High, Sun 05/31/09 11:00 AM 2 2 1 0 1 0 0 0 0 0 0 0 0.500 0.667 0.500
2 Braves, at U-High, Sun 05/31/09 2:00 PM 4 2 3 0 0 0 0 0 0 0 0 0 0.750 0.750 0.750
3 Rockies, at U-High, Sun 06/07/09 11:00 AM 4 0 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
4 Rockies, at U-High, Sun 06/07/09 2:00 PM 3 1 0 0 1 1 0 0 0 1 0 0 0.000 0.250 0.000
5 Royals, at U-High, Sun 06/21/09 11:00 AM 4 1 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
6 Royals, at U-High, Sun 06/21/09 2:00 PM 3 3 1 0 2 0 1 0 0 1 0 0 0.333 0.600 0.667
7 Blue Jays, at U-High, Sun 07/19/09 2:00 PM 3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
8 Sox, at Post Falls, Sun 07/26/09 11:00 AM 4 2 1 0 0 1 1 0 0 0 0 0 0.250 0.250 0.500
9 Sox, at Post Falls, Sun 07/26/09 2:00 PM 3 1 1 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
10 Braves, at U-High, Sun 08/02/09 11:00 AM 2 1 1 0 0 0 1 0 0 0 0 0 0.500 0.500 1.000
11 Braves, at U-High, Sun 08/02/09 2:00 PM 3 1 1 0 1 1 0 0 0 1 1 0 0.333 0.600 0.333
  Totals 35 14 11 0 6 7 3 0 0 3 1 0 0.314 0.429 0.400

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net