Wootton, Mike
11/08/24


Season S2016

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Rockies, at Hart Field, Sun 06/05/16 11:30 AM 1 1 1 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000
2 Rockies, at Hart Field, Sun 06/05/16 2:00 PM 3 2 1 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333
3 Phillies, at West Valley HS, Sun 06/12/16 12:00 PM 3 1 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
4 Phillies, at West Valley HS, Sun 06/12/16 2:30 PM 3 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
5 Osprey, at Hart Field, Sun 06/19/16 11:30 AM 2 1 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
6 Osprey, at Hart Field, Sun 06/19/16 2:00 PM 3 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
7 Reds, at East Valley HS, Sun 07/10/16 2:00 PM 2 2 1 1 0 0 1 0 0 0 0 0 0.500 0.500 1.000
8 Pirates, at Hart Field, Sun 07/31/16 2:00 PM 2 3 2 5 0 0 1 0 0 0 0 0 1.000 1.000 1.500
9 Osprey, at Hart Field, Sat 08/13/16 2:30 PM 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
  Totals 20 10 6 7 0 3 2 0 0 0 0 1 0.300 0.300 0.400

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Rockies, at Hart Field, Sun 06/05/16 2:00 PM 0 1 0 4.0 5 4 1 6 1 0 0 9.00 0.000
2 Osprey, at Hart Field, Sun 06/19/16 2:00 PM 1 0 0 7.0 0 0 3 1 4 0 0 0.00 1.000
3 Reds, at East Valley HS, Sun 07/10/16 11:30 AM 1 0 0 7.0 4 3 9 3 6 0 0 3.86 1.000
4 Royals, at Ctrl Valley HS, Sun 07/24/16 2:00 PM 0 1 0 5.0 4 1 5 4 3 0 0 1.80 0.000
5 Pirates, at Hart Field, Sun 07/31/16 2:00 PM 1 0 0 7.0 7 4 7 4 8 3 0 5.14 1.000
6 Orioles, at Mt Spokane HS, Sun 08/14/16 2:45 PM 0 1 0 3.0 5 0 6 1 2 0 0 0.00 0.000
  Totals 3 3 0 33.0 25 12 31 19 24 3 0 3.27 0.500

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net