Yarno, Josh
11/08/24


Season S2009

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Braves, at U-High, Sun 05/31/09 2:00 PM 3 0 1 1 0 1 1 0 0 0 0 0 0.333 0.333 0.667
2 Rockies, at U-High, Sun 06/07/09 11:00 AM 3 1 2 2 0 1 0 2 0 0 0 0 0.667 0.667 2.000
3 Rockies, at U-High, Sun 06/07/09 2:00 PM 4 2 2 1 0 1 0 0 0 0 0 0 0.500 0.500 0.500
4 Padres, at West Valley, Sun 06/14/09 11:00 AM 3 0 1 1 0 1 1 0 0 0 0 0 0.333 0.333 0.667
5 Padres, at West Valley, Sun 06/14/09 2:00 PM 3 0 1 2 0 0 0 0 0 0 0 0 0.333 0.333 0.333
6 Royals, at U-High, Sun 06/21/09 11:00 AM 4 1 1 1 0 2 0 0 0 0 0 0 0.250 0.250 0.250
7 Royals, at U-High, Sun 06/21/09 2:00 PM 4 2 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
8 Sox, at Post Falls, Sun 07/26/09 11:00 AM 4 1 1 3 0 3 0 0 1 0 0 0 0.250 0.250 1.000
9 Sox, at Post Falls, Sun 07/26/09 2:00 PM 4 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
10 Braves, at U-High, Sun 08/02/09 11:00 AM 1 1 1 2 0 0 1 0 0 0 0 1 1.000 1.000 2.000
11 Braves, at U-High, Sun 08/02/09 2:00 PM 3 1 1 0 1 0 1 0 0 0 0 0 0.333 0.500 0.667
12 Rockies, at U-High, Sun 08/09/09 11:00 AM 3 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
13 Rockies, at U-High, Sun 08/09/09 2:00 PM 3 1 1 3 0 1 0 0 1 0 0 0 0.333 0.333 1.333
  Totals 42 10 13 16 1 16 4 2 2 0 0 1 0.310 0.326 0.643

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Royals, at U-High, Sun 06/21/09 11:00 AM 1 0 0 5.0 0 0 2 2 2 0 0 0.00 1.000
2 Sox, at Post Falls, Sun 07/26/09 2:00 PM 0 1 0 5.0 6 5 10 2 2 0 0 9.00 0.000
  Totals 1 1 0 10.0 6 5 12 4 4 0 0 4.50 0.500

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net