Zimmerman, Charles
10/09/24


Season S2006

Hitting Stats

# Opposition  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBAVE SLUG
1 Knights, at Ferris, Sun 05/07/06 1:00 PM 2 0 1 1 1 1 1 0 0 0 0 0 0.500 0.667 1.000
2 Knights, at Ferris, Sun 05/07/06 3:45 PM 2 0 1 2 1 0 0 0 0 0 0 0 0.500 0.667 0.500
3 Rangers, at U-High, Sun 05/21/06 1:00 PM 1 0 0 0 1 0 0 0 0 0 0 0 0.000 0.500 0.000
4 Rangers, at U-High, Sun 05/21/06 3:45 PM 3 1 2 0 0 0 1 0 0 0 0 0 0.667 0.667 1.000
5 Tigers, at Rogers, Sun 06/11/06 12:00 PM 3 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
6 Tigers, at Rogers, Sun 06/11/06 2:45 PM 2 1 1 0 1 0 1 0 0 1 0 0 0.500 0.667 1.000
7 Twins, at Ferris, Sun 06/18/06 12:00 PM 3 0 2 1 0 0 0 0 0 0 0 0 0.667 0.667 0.667
8 Twins, at Ferris, Sun 06/18/06 2:45 PM 3 1 3 1 0 0 1 0 0 0 0 0 1.000 1.000 1.333
9 Yankees, at U-High, Sun 06/25/06 12:00 PM 2 1 0 0 1 1 0 0 0 0 0 0 0.000 0.333 0.000
10 Yankees, at U-High, Sun 06/25/06 2:45 PM 3 1 1 1 0 1 1 0 0 0 0 0 0.333 0.333 0.667
11 Knights, at U-High, Sun 07/09/06 12:00 PM 4 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
12 Knights, at U-High, Sun 07/09/06 2:45 PM 2 0 0 0 0 0 0 0 0 0 1 0 0.000 0.333 0.000
13 Angels, at Lakeland, Sun 07/16/06 12:00 PM 3 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
14 Angels, at Lakeland, Sun 07/16/06 2:45 PM 2 0 0 0 1 1 0 0 0 0 0 0 0.000 0.333 0.000
15 Tigers, at U-High, Sun 07/23/06 12:00 PM 2 0 0 0 0 1 0 0 0 0 1 0 0.000 0.333 0.000
16 Tigers, at U-High, Sun 07/23/06 2:45 PM 2 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
17 Pirates, at Mt Spokane, Sun 07/30/06 12:00 PM 1 0 0 1 0 1 0 0 0 0 0 1 0.000 0.000 0.000
18 Pirates, at Mt Spokane, Sun 07/30/06 2:45 PM 3 0 1 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
19 Tigers, at Rogers, Sun 08/06/06 12:00 PM 4 0 0 0 0 2 0 0 0 0 0 1 0.000 0.000 0.000
  Totals 47 5 13 7 6 14 5 0 0 1 2 2 0.277 0.382 0.383

Pitching Stats

# Opposition   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1 Knights, at Ferris, Sun 05/07/06 3:45 PM 1 0 0 5.0 0 0 4 0 6 0 0 0.00 1.000
2 Rangers, at U-High, Sun 05/21/06 1:00 PM 1 0 0 7.0 0 0 0 1 10 0 0 0.00 1.000
3 Tigers, at Rogers, Sun 06/11/06 12:00 PM 1 0 0 7.0 0 0 6 1 6 0 0 0.00 1.000
4 Twins, at Ferris, Sun 06/18/06 2:45 PM 1 0 0 7.0 1 1 4 0 11 0 0 1.29 1.000
5 Yankees, at U-High, Sun 06/25/06 2:45 PM 1 0 0 5.0 0 0 1 0 10 0 0 0.00 1.000
6 Knights, at U-High, Sun 07/09/06 12:00 PM 1 0 0 7.0 2 2 5 0 7 1 0 2.57 1.000
7 Angels, at Lakeland, Sun 07/16/06 2:45 PM 1 0 0 5.0 6 6 7 0 7 0 0 10.80 1.000
8 Tigers, at U-High, Sun 07/23/06 12:00 PM 0 1 0 7.0 4 3 8 1 3 0 0 3.86 0.000
  Totals 7 1 0 50.0 13 12 35 3 60 1 0 2.16 0.875

Return to Team Stats

Copyright © 2000-2024 SpokaneDodgers.net