Career Leaders
04/22/24


Career Stats

BATTING AVERAGE
(Min 150 At Bats)

Rank Player  # Team Seasons  AB   R   H RBI  BB   K  2B  3B  HR  SB HBP SAC AVE OBA SLUG
1   Miller, Carl Dodgers 10    446 153 200 138 45 18 50 9 9 67 8 5 0.448 0.502 0.661
2   Lee, Mike 11  Dodgers 24    840 238 354 281 101 115 70 24 30 14 19 16 0.421 0.494 0.669
3   Skierka, Tom 22  Dodgers 11    413 115 172 94 31 30 25 5 1 26 5 7 0.416 0.456 0.508
4   Coston, Roger 34  Dodgers 9    370 76 149 92 33 39 27 1 3 9 7 4 0.403 0.461 0.505
5   Fadeley, Ned 10  Dodgers 16    565 155 210 123 74 59 50 1 4 20 26 9 0.372 0.466 0.485
6   Jones, JR 46  Dodgers 3    167 37 62 50 14 26 11 0 1 3 8 5 0.371 0.444 0.455
7   Caverly, Dave 44  Dodgers 9    356 109 131 129 41 76 28 10 19 19 21 7 0.368 0.454 0.663
8   Ilenstine, Jeff Dodgers 10    345 67 126 75 38 55 22 1 1 10 2 9 0.365 0.421 0.443
9   Alexander, Nick 29  Dodgers 10    255 84 89 64 46 62 12 1 4 45 5 1 0.349 0.458 0.451
10   Richardson, Aaron 32  Dodgers 7    315 92 108 47 42 54 17 4 2 10 11 2 0.343 0.438 0.441

Return to Career Leaders

Copyright © 2000-2024 SpokaneDodgers.net