Career Leaders
03/28/24


Career Stats

SAVES

Rank Player  # Team Seasons   W   L  SV  IP   R  ER   H  BB   K  HB  WP ERA W/L
1   Miller, Carl Dodgers 10    43 6 4 354.0 99 67 280 58 393 21 0 1.70 0.878
2   Brown, Clint   Dodgers 2    1 0 2 10.2 2 2 4 4 25 0 2 1.69 1.000
3   Hedgecock, Nick 20  Dodgers 9    47 20 2 475.2 175 120 375 149 544 16 1 2.27 0.701
4   Caverly, Dave 44  Dodgers 6    9 4 2 46.1 33 18 41 29 64 3 0 3.50 0.691
5   Fleming, Sam 30  Dodgers 1    6 0 1 43.0 6 6 31 0 27 0 0 1.26 1.000
6   Babich, Stephen 14  Dodgers 2    0 0 1 7.0 3 2 5 7 6 1 0 2.57 0.000
7   Lee, Hunter 66  Dodgers 3    7 4 1 68.0 28 20 63 22 66 8 0 2.65 0.636
8   Turrell, Tracy 12  Dodgers 2    1 0 1 20.0 9 7 21 8 16 2 0 3.15 1.000
9   McMillen, Jeremy   Dodgers 2    2 0 1 17.0 7 6 16 4 15 1 0 3.18 1.000
10   Lee, Mike 11  Dodgers 19    22 9 1 160.2 105 70 146 87 161 9 1 3.92 0.710

Return to Career Leaders

Copyright © 2000-2024 SpokaneDodgers.net